Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

All CryptoCurrency Pairs

Get Real Time Cryptocurrency Quotes
   
   
   
Find

Tether USDt

(87.53%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Tether Investing.com 1.0001 1.0003 1.0002 0.9999 -0.02% 286.53M 10:58:20  
  USDT/USD Kraken 1.0001 1.0004 1.0003 0.9999 -0.04% 187.24M  
  USDT/KRW Bithumb 1,479 1,475 1,483 1,474 +0.27% 75.01M 10:58:21  
  USDT/EUR Kraken 0.8482 0.8474 0.8500 0.8480 +0.09% 65.15M 10:58:32  
  USDT/USD Bitfinex 1.0001 1.0002 1.0002 0.9997 -0.01% 57.54M 10:58:26  
  USDT/KRW Upbit 1,479 1,475 1,483 1,478 +0.27% 49.61M 10:58:20  
  USDT/BRL Binance 4.993 4.980 5.004 4.978 +0.26% 41.52M 10:58:34  
  USDT/USD Coinbase Pro 1.0003 1.0005 1.0007 1.0000 -0.02% 40.87M 10:58:16  
  USDT/TRY Binance 44.740 44.700 44.750 44.640 +0.09% 37.46M 10:58:29  
  USDT/THB Bitkub 32.030 32.020 32.170 32.000 +0.03% 17.49M 10:58:33  
  USDT/USDC Coinbase Pro 1.0003 1.0006 1.0008 1.0002 -0.03% 9.60M 10:58:28  
  USDT/DAI Binance 1.0001 1.0001 1.0058 0.9996 0.00% 9.51M 10:58:13  
  USDT/TRY BTCTurk 44.723 44.696 44.759 44.551 +0.06% 8.71M 10:58:27  
  USDT/TRY Paribu 44.721 44.749 44.880 44.570 -0.06% 6.01M 10:58:27  
  USDT/EUR Coinbase Pro 0.8482 0.8473 0.8576 0.8438 +0.11% 4.75M 10:58:32  
  USDT/EUR Bitget 0.8490 0.8480 0.8505 0.8480 +0.12% 3.29M 10:58:26  
  USDT/AUD Kraken 1.398 1.399 1.404 1.398 0.00% 3.07M 10:58:31  
  USDT/MXN Bitso 17.256 17.242 17.319 17.234 +0.08% 2.36M 10:58:24  
  USDT/MXN Binance 17.30 17.26 17.37 17.25 +0.23% 2.06M 10:58:06  
  USDT/GBP Coinbase Pro 0.7370 0.7366 0.7388 0.7364 +0.05% 1.54M 10:58:27  
  USDT/ARS Binance 1,468.1 1,462.0 1,468.1 1,457.0 +0.42% 1.41M 10:58:20  
  USDT/ARS Bitso 1,461.97 1,457.05 1,465.01 1,449.56 +0.34% 1.37M 10:58:24  
  USDT/USD Binance.US 1.0002 1.0004 1.0006 1.0000 -0.02% 882.50K 10:58:21  
  USDT/RUB EXMO.ME 76.49 76.40 78.00 76.00 +0.12% 860.95K 10:58:06  
  USDT/ZAR Binance 16.48 16.45 16.55 16.43 +0.18% 694.24K 10:58:25  
  USDT/COP Binance 3,621 3,587 3,621 3,580 +0.95% 662.86K 10:58:27  
  USDT/BRL KuCoin 5.008 4.986 5.040 4.930 +0.44% 538.03K 10:58:29  
  USDT/PLN Binance 3.596 3.599 3.610 3.594 -0.08% 268.13K 10:58:24  
  USDT/BRL Coins.xyz 4.993 4.980 5.004 4.977 +0.28% 218.37K 10:58:33  
  USDT/UAH EXMO 45.4980 45.4980 45.8599 45.2304 0.00% 172.59K 10:58:21  
  USDT/ZAR AltCoinTrader 16.56 16.47 16.64 16.47 +0.55% 161.20K 10:58:24  
  USDT/CAD Kraken 1.3752 1.3758 1.3792 1.3752 -0.04% 76.51K 10:58:34  
  USDT/PLN EXMO 3.6000 3.5929 3.6081 3.5811 +0.20% 70.72K 10:58:20  
  USDT/THB Orbix 32.010 32.010 32.130 31.950 0.00% 61.47K 10:58:25  
  USDT/UAH Binance 44.87 44.80 45.13 44.73 +0.16% 49.85K 10:58:34  
  USDT/HKD B2Z Exchange 7.8366 7.8355 7.8416 7.8334 +0.01% 32.45K 10:58:21  
  USDT/AUD Coins.xyz 1.401 1.402 1.408 1.401 -0.07% 14.03K 10:58:33  
  USDT/JPY Kraken 159.587 159.363 160.423 158.716 +0.14% 756.00 10:58:33  
  USDT/USD Perpetual Kraken Futures 0.9981 1.0000 0.9981 0.9981 -0.19% 218.00 10:58:27  
  USDT/INR Bitbns 69.95 68.01 69.95 68.01 +2.85% 209.00 10:58:21  
  USDT/EGP Synthetic 52.01 50.59 54.80 15.71 -0.97% 10:57:43  

USDC

(37.04%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USD Coin Investing.com 0.9997 0.9993 0.9997 0.9993 +0.04% 3.28B  
  USDC/USD Binance 0.9997 0.9993 0.9997 0.9992 +0.04% 3.16B 10:58:13  
  USDC/EUR Kraken 0.8479 0.8467 0.8590 0.8475 +0.14% 100.30M 10:58:17  
  USDC/USD OKX 0.9996 0.9993 0.9997 0.9992 +0.03% 85.50M  
  USDC/USD HTX 0.9997 0.9992 0.9997 0.9992 +0.05% 27.49M 10:58:21  
  USDC/USD Perpetual Binance Futures 0.999029 0.998860 0.999029 0.998859 +0.02% 5.60M 10:58:34  
  USDC/USD Kraken 0.9996 0.9993 0.9998 0.9993 +0.03% 5.53M 10:58:28  
  USDC/ARS TruBit Pro Exchange 1,470.43 1,444.15 1,484.87 1,429.43 +1.82% 214.69K 10:58:25  
  USDC/USD Perpetual Kraken Futures 1.000000 1.000000 1.000000 0.999000 0.00% 194.00 10:58:27  
  USD Coin BTC Investing.com 0.00001341 0.00001336 0.00001342 0.00001336 +0.35% 93.00 10:58:32  
  USDC/BTC Upbit 0.00001340 0.00001336 0.00001340 0.00001340 +0.30% 84.00 10:58:35  
  USDC/BTC IndoEx 0.00001347 0.00001329 0.00001347 0.00001347 +1.35% 9.00 10:58:28  
  USDC/INR Bitbns 60.02 60.02 60.02 60.02 0.00% 3.00 10:58:23  

Bitcoin

(31.03%)
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Exchange Last Open High Low Chg. % Vol. Time
  BTC/USD Perpetual Binance Futures 74,123.50 74,997.10 75,684.90 73,449.00 -1.16% 11.11B 10:58:04  
  BTC/PHP Coins.ph 4,458,192 4,495,503 4,530,477 4,420,996 -0.83% 33.35M 10:58:20  
  BTC/USDC XT.COM 74,192.53 75,091.52 75,725.22 73,571.68 -1.20% 11.85M 10:58:21  
  BTC/XRP IndoEx 53,961.11 54,559.19 53,961.11 53,961.11 -1.10% 10.79M 10:58:28  
  BTC/XAU Synthetic 15.4120 28.0978 45.5070 11.9511 -1.49% 405.51K 10:57:43  
  Bitcoin Investing.com 74,181.8 75,089.6 74,755.0 73,561.0 -1.21% 67.68K 10:58:04  
  BTC/USD Bitrue 74,164.0 75,031.0 75,679.5 73,528.5 -1.16% 23.68K 10:58:17  
  BTC/USD Binance 74,164.0 75,031.0 75,688.0 73,514.0 -1.16% 17.91K 10:58:17  
  BTC/USD Coinbase Pro 74,218.3 75,167.0 75,745.6 73,545.0 -1.26% 13.71K 10:58:03  
  BTC/USD OKX 74,166.2 75,023.4 75,693.5 73,507.1 -1.14% 7.07K 10:58:11  
  BTC/USD Perpetual Kraken Futures 74,189.00 75,072.00 75,719.00 73,525.00 -1.18% 4.42K 10:58:11  
  BTC/USD BitStamp 74,191.0 75,117.0 75,757.0 73,528.0 -1.23% 2.94K 10:58:18  
  Bitcoin KRW Investing.com 109,782,778 110,719,440 110,655,500 109,076,420 -0.85% 1.53K 10:58:24  
  BTC/USD Bitfinex 74,171.0 75,056.0 75,710.0 73,500.0 -1.18% 1.52K 10:58:24  
  Bitcoin JPY Investing.com 11,807,971 11,927,624 11,894,382 11,707,140 -1.00% 1.34K 10:58:32  
  Bitcoin Euro Investing.com 62,912.4 63,613.6 63,424.9 62,437.2 -1.10% 1.03K 10:58:20  
  BTC/JPY Binance 11,808,338 11,926,817 12,044,362 11,704,002 -0.99% 973.00 10:58:30  
  BTC/KRW Upbit 109,790,000 110,693,000 110,717,000 109,020,000 -0.82% 878.00 10:58:34  
  BTC/USD Kraken 74,198.2 75,102.3 74,793.5 73,558.1 -1.20% 850.00 10:58:15  
  BTC/FDUSD Binance 74,227.32 75,141.58 75,737.50 73,595.01 -1.22% 674.00 10:58:21  
  BTC/KRW Bithumb 109,776,000 110,755,000 111,639,000 109,104,000 -0.88% 601.00 10:58:22  
  BTC/EUR Coinbase Pro 62,902.9 63,654.3 64,249.0 62,393.0 -1.18% 367.00 10:58:29  
  BTC/JPY bitFlyer 11,806,994 11,929,710 11,806,994 11,806,994 -1.03% 366.00 10:58:25  
  Bitcoin TRY Investing.com 3,316,484 3,354,437 3,341,581 3,290,123 -1.13% 342.00 10:58:28  
  BTC/EUR Binance 62,911.6 63,591.3 64,265.0 62,390.2 -1.07% 337.00 10:58:29  
  BTC/EUR Kraken 62,907.9 63,582.7 63,427.6 62,400.0 -1.06% 215.00 10:58:18  
  BTC/TRY Paribu 3,315,307 3,351,736 3,373,896 3,289,000 -1.09% 196.00 10:58:25  
  Bitcoin BRL Investing.com 370,434 373,832 373,091 367,636 -0.91% 156.00 10:58:28  
  BTC/UAH EXMO 3,346,655 3,379,008 3,427,109 3,268,491 -0.96% 117.00  
  BTC/TRY Binance 3,318,255 3,355,000 3,382,166 3,289,548 -1.10% 114.00 10:58:23  
  BTC/EUR BitStamp 62,950.0 63,630.0 64,237.0 62,329.0 -1.07% 111.00 10:58:33  
  Bitcoin THB Investing.com 2,375,854 2,404,153 2,398,216 2,359,999 -1.18% 105.00 10:58:28  
  BTC/THB Bitkub 2,376,025 2,404,078 2,423,973 2,360,000 -1.17% 104.00 10:58:33  
  Bitcoin GBP Investing.com 54,683.4 55,333.9 55,110.4 54,261.3 -1.18% 89.00 10:58:32  
  BTC/BRL Binance 370,398 373,753 377,724 367,199 -0.90% 83.00 10:58:26  
  BTC/GBP Coinbase Pro 54,684.8 55,359.5 55,848.0 54,250.0 -1.22% 61.00 10:58:16  
  BTC/BRL NovaDAX 370,539 373,709 377,534 368,042 -0.85% 61.00 10:58:27  
  BTC/KRW Coinone 109,740,000 110,750,000 111,660,000 109,080,000 -0.91% 53.00 10:58:24  
  Bitcoin AUD Investing.com 103,681.4 105,083.5 105,134.1 102,903.4 -1.33% 35.00 10:58:20  
  BTC/TRY BTCTurk 3,317,380 3,354,688 3,378,508 3,292,609 -1.11% 32.00 10:58:27  
  Bitcoin RUB Investing.com 5,687,400 5,710,000 5,764,948 5,650,000 -0.40% 30.00 10:58:24  
  BTC/RUB EXMO.ME 5,687,400.00 5,710,000.00 5,799,999.00 5,650,000.10 -0.40% 30.00 10:58:21  
  Bitcoin PLN Investing.com 254,914 251,995 256,752 250,376 +1.16% 26.00 10:58:24  
  BTC/GBP Kraken 54,676.0 55,269.3 55,106.7 54,250.0 -1.07% 25.00 10:58:30  
  Bitcoin ZAR Investing.com 1,223,937 1,234,788 1,230,442 1,211,315 -0.88% 24.00 10:58:28  
  BTC/ZAR Luno 1,223,937 1,234,788 1,223,937 1,223,937 -0.88% 24.00 10:58:24  
  BTC/NZD Independent Reserve 126,262.34 127,559.76 128,741.51 123,795.25 -1.02% 22.00 10:58:20  
  BTC/AUD Independent Reserve 103,674.00 105,121.99 106,503.71 102,393.62 -1.38% 22.00 10:58:20  
  BTC/PLN EXMO 265,900 270,250 270,808 265,304 -1.61% 18.00 10:58:21  
  Bitcoin MYR Investing.com 294,295 297,001 296,227 292,469 -0.91% 14.00 10:58:28  
  BTC/MYR Luno 294,295 297,001 294,295 294,295 -0.91% 14.00 10:58:24  
  BTC/AUD BTC Markets 103,693.88 104,998.16 105,819.94 102,900.00 -1.24% 13.00 10:58:33  
  BTC/BRL MercadoBitcoin 370,151 374,001 377,442 367,340 -1.03% 12.00 10:58:25  
  BTC/MXN Bitso 1,281,920 1,295,790 1,307,000 1,270,010 -1.07% 9.00 10:58:24  
  Bitcoin MXN Investing.com 1,281,920 1,295,790 1,290,000 1,270,240 -1.07% 9.00 10:58:28  
  Bitcoin CHF Investing.com 58,005.4 58,663.4 58,391.1 57,459.1 -1.12% 8.00 10:58:24  
  BTC/CHF Kraken 58,005.4 58,663.4 58,391.1 57,451.8 -1.12% 8.00 10:58:21  
  BTC/PLN Zonda (BitBay) 225,000 220,000 229,000 211,402 +2.27% 7.00 10:58:24  
  BTC/CAD Kraken 102,029.7 103,350.0 103,050.3 101,326.2 -1.28% 7.00 10:58:33  
  Bitcoin CAD Investing.com 101,970.3 103,350.0 103,050.3 101,326.2 -1.33% 7.00 10:58:20  
  Bitcoin INR Investing.com 3,859,218 3,747,144 3,859,218 3,343,693 +2.99% 4.00 10:58:24  
  BTC/INR Bitbns 3,859,218 3,747,144 3,859,218 3,343,693 +2.99% 4.00 10:58:21  
  BTC/GBP CEX.IO 54,717.5 55,328.6 56,501.6 49,147.0 -1.10% 3.00 10:58:24  
  BTC/JPY BTCBOX 13,712,976 13,494,036 14,300,000 13,345,061 +1.62% 2.00 10:00:07  
  BTC/THB Orbix 2,374,606 2,415,842 2,417,700 2,359,872 -1.71% 1.00 10:58:25  
  BTC/NGN Luno 102,806,152 104,250,864 102,806,152 102,806,152 -1.39% 1.00 10:58:24  
  BTC/PLN Binance 266,567 270,448 272,723 265,000 -1.44% 1.00 10:58:19  
  Bitcoin IDR Investing.com 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 0.00% 1.00 10:58:28  
  BTC/IDR Luno 1,209,040,000 1,269,314,048 1,209,040,000 1,209,040,000 -4.75% 1.00 10:58:24  
  BTC/SAR Synthetic 278,344 305,951 473,311 183,003 -1.28% 0  
  Bitcoin SGD Investing.com 94,235.2 95,820.0 94,791.4 93,792.0 -1.65% 0 10:58:24  
  BTC/MXN Synthetic 1,280,526 1,650,950 2,316,498 1,013,937 -1.07% 0 10:57:43  
  BTC/ZAR Synthetic 1,215,703 1,488,531 2,200,153 772,072 -0.89% 0 10:57:43  
  BTC/SEK Synthetic 680,170 823,819 1,185,411 445,681 -1.24% 0 10:57:43  
  BTC/IDR Indodax 1,273,042,000 1,289,000,960 1,294,900,000 1,209,000,000 -1.24% 0 10:58:25  
  BTC/INR Synthetic 69,210 7,122,330 10,339,685 54,314 -1.02% 0 10:57:43  
  Bitcoin SEK Investing.com 680,170 688,725 686,389 675,562 -1.24% 0 10:57:44  
  BTC/ILS Synthetic 222,442 296,801 421,238 154,409 -1.66% 0 10:57:43  
  BTC/SGD Gemini 94,235.18 95,820.00 96,227.07 93,600.00 -1.65% 0 10:58:21  
  BTC/MYR Synthetic 293,538 360,716 531,976 205,136 -1.13% 0 10:57:43  
  BTC/VND Synthetic 195,449 209,922 1,000,000,000 156,481 -1.24% 0 10:57:43  
  BTC/UGX Luno 300,000,000 300,000,000 300,000,000 300,000,000 0.00% 0 10:58:24  
  Bitcoin HKD Investing.com 581,556 588,410 585,798 576,557 -1.16% 0 10:57:44  
  Bitcoin SAR Investing.com 278,344 281,951 280,480 276,055 -1.28% 0 10:57:44  
  Bitcoin ILS Investing.com 222,442 226,189 225,374 221,526 -1.66% 0 10:57:44  
  Bitcoin VND Investing.com 195,449 197,903 196,891 193,645 -1.24% 0 10:57:48  
  BTC/ETH Synthetic 31.73 39.25 56.22 23.17 -0.40% 0 10:57:43  
  BTC/BRL Coins.xyz 369,212 375,281 378,053 366,551 -1.62% 10:58:33  
  BTC/AUD Coins.xyz 103,996.15 105,305.46 106,132.90 103,025.28 -1.24% 10:58:33  
  BTC/CZK Coinmate 1,535,056 1,549,408 1,559,498 1,520,935 -0.93% 10:58:24  
  BTC/HKD Synthetic 581,556 633,573 981,981 380,197 -1.16% 10:57:43  

Ethereum

(13.16%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  ETH/USD Perpetual Binance Futures 2,336.87 2,355.15 2,370.89 2,301.60 -0.78% 9.89B 10:58:34  
  USDT/PHP Coins.ph 60.100 59.900 60.170 59.820 +0.33% 1.97B 10:58:20  
  ETH/PHP Coins.ph 140,565.6 141,199.9 142,009.9 137,902.4 -0.45% 14.50M 10:58:20  
  ETH/DAI BitMart 2,129.70 2,056.89 2,141.32 2,024.67 +3.54% 769.88K 00:02:26  
  ETH/XRP IndoEx 1,700.48 1,715.52 1,700.48 1,700.48 -0.88% 706.33K 10:58:28  
  Ethereum Investing.com 2,337.86 2,356.01 2,344.49 2,310.63 -0.77% 330.44K 10:58:28  
  ETH/USD Binance 2,337.71 2,356.00 2,372.12 2,302.90 -0.78% 287.69K 10:58:13  
  ETH/USD Perpetual Kraken Futures 2,337.90 2,371.60 2,373.80 2,303.90 -1.42% 63.77K 10:58:26  
  Ethereum KRW Investing.com 3,458,368 3,478,974 3,471,049 3,426,225 -0.59% 38.02K 10:58:24  
  ETH/USD HTX 2,336.83 2,355.74 2,371.42 2,302.98 -0.80% 36.07K 10:58:23  
  ETH/KRW Upbit 3,456,000 3,479,000 3,473,000 3,425,000 -0.66% 20.34K 10:58:32  
  ETH/KRW Bithumb 3,460,000 3,479,000 3,500,000 3,413,000 -0.55% 16.63K 10:58:22  
  Ethereum Euro Investing.com 1,982.78 1,998.04 1,988.35 1,961.33 -0.76% 15.12K 10:58:28  
  Ethereum BTC Investing.com 0.031530 0.031390 0.031530 0.031240 +0.44% 11.82K 10:58:32  
  ETH/BTC Binance 0.031530 0.031390 0.031540 0.031140 +0.45% 11.78K 10:58:14  
  ETH/FDUSD Binance 2,339.51 2,357.51 2,373.06 2,305.00 -0.76% 10.46K 10:58:09  
  Ethereum TRY Investing.com 104,584.5 105,338.1 104,837.9 103,390.0 -0.72% 6.91K 10:58:32  
  ETH/USD Bitfinex 2,337.60 2,356.10 2,372.20 2,303.50 -0.79% 6.72K 10:58:09  
  ETH/EUR Binance 1,982.76 1,999.11 2,012.75 1,953.92 -0.82% 6.19K 10:58:20  
  ETH/TRY Binance 104,591 105,264 106,000 103,079 -0.64% 4.33K 10:58:30  
  ETH/EUR Coinbase Pro 1,984.47 1,997.76 2,012.71 1,953.96 -0.67% 4.12K 10:58:11  
  ETH/EUR Kraken 1,983.17 1,996.97 1,989.99 1,960.37 -0.69% 3.66K  
  ETH/TRY Paribu 104,580 105,369 105,743 102,750 -0.75% 1.57K 10:58:27  
  ETH/EUR BitStamp 1,982.37 1,997.40 2,012.35 1,954.00 -0.75% 1.15K 10:58:33  
  ETH/KRW Coinone 3,459,000 3,478,000 3,500,000 3,412,000 -0.55% 1.05K 10:58:23  
  ETH/BRL Binance 11,681.00 11,731.87 11,834.62 11,502.46 -0.43% 1.02K 10:58:22  
  ETH/TRY BTCTurk 104,564 105,325 105,880 103,096 -0.72% 1.02K 10:58:27  
  ETH/GBP Coinbase Pro 1,724.77 1,738.58 1,749.92 1,698.31 -0.79% 972.00 10:58:30  
  Ethereum THB Investing.com 74,928.1 75,498.0 75,197.3 74,029.0 -0.75% 811.00 10:58:28  
  ETH/BRL NovaDAX 11,673.27 11,733.79 11,824.00 11,508.75 -0.52% 809.00 10:58:27  
  ETH/THB Bitkub 74,929.4 75,496.1 75,920.0 73,825.0 -0.75% 808.00 10:58:34  
  Ethereum RUB Investing.com 177,451.75 180,229.20 179,620.16 173,500.02 -1.54% 546.00 10:58:24  
  ETH/RUB EXMO.ME 177,451.75 180,229.20 180,700.00 173,500.01 -1.54% 546.00 10:58:21  
  ETH/LTC EXMO 43.8348 43.2977 44.2500 43.0500 +1.24% 257.00 06:40:00  
  ETH/INR Bitbns 121,565 116,385 124,000 116,368 +4.45% 251.00 10:58:22  
  Ethereum INR Investing.com 121,565 116,385 124,000 116,380 +4.45% 251.00 10:58:24  
  ETH/MYR Luno 9,278.00 9,333.00 9,278.00 9,278.00 -0.59% 239.00 10:58:24  
  Ethereum MYR Investing.com 9,278.00 9,333.00 9,296.00 9,179.00 -0.59% 239.00 10:58:28  
  ETH/GBP Bitfinex 1,723.50 1,737.80 1,748.80 1,704.80 -0.82% 179.00 10:58:24  
  ETH/CAD Kraken 3,216.02 3,245.35 3,229.43 3,178.03 -0.90% 166.00 10:58:30  
  Ethereum CAD Investing.com 3,216.02 3,245.35 3,229.43 3,178.03 -0.90% 166.00 10:58:32  
  ETH/BRL MercadoBitcoin 11,676.00 11,753.00 11,822.00 11,514.00 -0.66% 147.00 10:58:25  
  ETH/ZAR Luno 38,496.0 38,783.0 38,496.0 38,496.0 -0.74% 142.00 10:58:24  
  Ethereum ZAR Investing.com 38,496.0 38,783.0 38,695.0 38,072.0 -0.74% 142.00 10:58:28  
  Ethereum AUD Investing.com 3,267.30 3,309.02 3,287.93 3,232.22 -1.26% 131.00 10:58:24  
  ETH/UAH EXMO 106,832.0 105,929.5 108,998.9 104,000.0 +0.85% 70.00 10:58:22  
  Ethereum PLN Investing.com 7,474.91 7,267.36 7,590.81 7,095.67 +2.86% 66.00 10:58:24  
  ETH/AUD Kraken 3,267.49 3,297.60 3,280.00 3,235.39 -0.91% 66.00 10:58:21  
  ETH/AUD BTC Markets 3,267.10 3,315.23 3,320.95 3,231.04 -1.45% 65.00 10:58:33  
  Ethereum JPY Investing.com 371,119 373,933 371,825 367,394 -0.75% 62.00 10:58:32  
  ETH/JPY Zaif 371,035 373,930 374,900 365,800 -0.77% 60.00 10:58:13  
  ETH/MXN Bitso 40,349.0 40,726.0 40,998.0 39,795.0 -0.93% 59.00 10:58:24  
  Ethereum MXN Investing.com 40,349.0 40,726.0 40,484.0 39,934.0 -0.93% 59.00 10:58:28  
  ETH/BTC HTX 0.031453 0.031401 0.031503 0.031157 +0.17% 45.00 10:58:22  
  ETH/PLN Zonda (BitBay) 6,849.00 6,792.98 6,899.99 6,500.00 +0.82% 39.00 10:58:24  
  ETH/PLN EXMO 8,379.00 8,487.70 8,495.18 8,269.79 -1.28% 27.00 10:58:20  
  ETH/TRY Bitexen 89,064 86,935 90,278 85,156 +2.45% 7.00 16:05:24  
  ETH/THB Orbix 74,564.9 75,720.9 75,239.3 74,128.1 -1.53% 3.00 10:58:24  
  ETH/JPY Kraken 373,643 364,793 373,643 360,605 +2.43% 2.00 10:58:28  
  ETH/NGN Luno 3,200,000 3,310,000 3,200,000 3,200,000 -3.32% 1.00 10:58:24  
  ETH/IDR Luno 39,000,000 39,000,000 39,000,000 39,000,000 0.00% 1.00 10:58:24  
  Ethereum IDR Investing.com 39,000,000 39,000,000 39,000,000 38,401,000 0.00% 1.00 10:58:28  
  ETH/BTC Poloniex 0.031370 0.031430 0.031730 0.031180 -0.19% 1.00 10:58:30  
  ETH/SGD Gemini 2,961.98 3,041.00 3,061.89 2,935.93 -2.60% 0 10:58:21  
  ETH/INR Synthetic 2,182 182,168 248,317 1,586 -0.57% 0 10:57:43  
  ETH/ZAR Synthetic 38,323.5 38,072.2 86,438.2 27,420.8 -0.43% 0 10:57:43  
  ETH/MYR Synthetic 9,253.42 9,226.03 20,940.98 6,236.81 -0.67% 0 10:57:43  
  ETH/MXN Synthetic 40,367.0 42,226.4 92,179.3 28,911.2 -0.62% 0 10:57:43  
  ETH/VND Synthetic 6,159 5,349 13,057 3,649 -0.84% 0 10:57:43  
  ETH/SEK Synthetic 21,441.5 21,070.8 47,052.6 13,841.6 -0.79% 0 10:57:43  
  ETH/CNY Synthetic 15,956.8 15,139.4 35,491.7 10,185.7 -0.72% 0 10:57:43  
  ETH/ILS Synthetic 7,012.19 7,591.28 16,699.14 5,244.86 -1.21% 0 10:57:43  
  Ethereum VND Investing.com 6,159 6,211 6,172 6,085 -0.84% 0 10:57:48  
  Ethereum ILS Investing.com 7,012.19 7,097.76 7,071.40 6,959.27 -1.21% 0 10:57:48  
  Ethereum SEK Investing.com 21,441.5 21,612.1 21,547.2 21,222.9 -0.79% 0 10:57:44  
  Ethereum SAR Investing.com 8,774.44 8,847.56 8,794.28 8,672.33 -0.83% 0 10:57:48  
  Ethereum HKD Investing.com 18,333 18,464 18,367 18,113 -0.71% 0 10:57:48  
  Ethereum CNY Investing.com 15,956.8 16,072.8 15,986.9 15,754.4 -0.72% 0 10:57:44  
  ETH/XAU Synthetic 0.48553 0.71828 1.46930 0.34853 -1.10% 0 10:57:43  
  ETH/IDR Indodax 40,119,000 40,480,000 40,638,000 39,500,000 -0.89% 0 10:58:25  
  ETH/SAR Synthetic 8,774.44 7,825.32 18,591.50 5,211.39 -0.83% 0 10:57:43  
  ETH/HKD Synthetic 18,333 16,186 38,708 10,779 -0.71% 10:57:43  
  ETH/CZK Coinmate 48,074.6 48,697.6 48,876.3 47,697.2 -1.28% 10:58:24  

Solana

(3.54%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  SOL/USD Perpetual Binance Futures 84.24 86.09 86.28 82.60 -2.15% 1.87B 10:58:19  
  Solana Investing.com 84.308 86.179 84.463 82.687 -2.17% 4.44M 10:58:12  
  SOL/USD Binance 84.280 86.170 86.320 82.650 -2.19% 2.86M 10:58:10  
  SOL/USD Coinbase Pro 84.370 86.220 86.350 82.690 -2.15% 1.36M 10:58:16  
  SOL/USDC BitMart 84.304 86.129 86.330 82.714 -2.12% 953.62K 10:58:23  
  SOL/USD Perpetual Kraken Futures 84.35 86.27 86.37 82.67 -2.23% 508.93K 10:58:26  
  SOL/USDC Binance 84.32 86.11 86.36 82.71 -2.08% 444.06K 10:58:29  
  SOL/USD Bitget 84.280 86.050 86.310 82.660 -2.06% 210.76K 10:58:24  
  SOL/KRW Upbit 124,600 127,000 125,200 122,600 -1.89% 201.57K 10:58:32  
  SOL/FDUSD Binance 84.33 86.07 86.34 82.75 -2.02% 158.85K 10:58:29  
  SOL/KRW Bithumb 124,700 127,000 127,400 122,600 -1.81% 156.87K 10:58:35  
  SOL/EUR Bitvavo 71.47 72.90 73.25 70.18 -1.96% 117.08K 10:58:35  
  Solana BTC Investing.com 0.00113643 0.00114686 0.00113718 0.00111966 -0.91% 103.95K 10:58:32  
  SOL/BTC Binance 0.00113640 0.00114690 0.00114730 0.00111960 -0.92% 90.60K 10:58:07  
  SOL/EUR Coinbase Pro 71.48 73.03 73.24 70.18 -2.12% 46.24K 10:58:27  
  SOL/EUR Binance 71.54 72.92 73.24 70.19 -1.89% 43.68K 10:57:51  
  SOL/TRY Binance 3,770.0 3,845.6 3,856.5 3,700.0 -1.97% 38.94K 10:58:22  
  SOL/EUR Kraken 71.48 72.95 71.66 70.19 -2.02% 37.96K 10:58:19  
  SOL/ETH Binance 0.036070 0.036530 0.036630 0.035690 -1.26% 21.35K 10:58:24  
  SOL/JPY Binance 13,415 13,689 13,720 13,166 -2.00% 13.64K 10:58:31  
  SOL/BNB Binance 0.13640 0.13890 0.13920 0.13440 -1.80% 13.27K 10:58:30  
  SOL/GBP Coinbase Pro 62.21 63.50 63.66 61.00 -2.03% 12.62K 10:58:27  
  SOL/BTC Coinbase Pro 0.00113660 0.00114660 0.00114720 0.00111980 -0.87% 12.05K 10:58:29  
  SOL/BRL Binance 420.9 429.1 430.6 412.9 -1.91% 5.62K 10:58:33  
  SOL/GBP Kraken 62.19 63.44 62.27 60.97 -1.97% 5.49K 10:58:35  
  SOL/ARS Binance 127,605 127,605 200,242 103,298 0.00% 3.79K 10:58:30  
  SOL/INR Bitbns 7,838.36 7,547.99 8,000.00 6,731.17 +3.85% 1.61K 10:58:21  
  SOL/BTC Kraken 0.00113710 0.00114700 0.00113710 0.00112050 -0.86% 1.30K 10:58:31  
  SOL/ETH Coinbase Pro 0.035890 0.036450 0.036520 0.035730 -1.54% 681.00 10:58:32  
