Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

SEI/USD - Sei US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.0557 +0.0014    +2.58%
20:24:38 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  Sei
Second:  US Dollar
  • Volume: 67,809,241
  • Bid/Ask: 0.0557 / 0.0557
  • Day's Range: 0.0536 - 0.0565
SEI/USD 0.0557 +0.0014 +2.58%

SEI/USD Binance Candlestick Patterns

 
Access dozens of bullish and bearish live SEI USD Binance candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Evening Doji Star 1H Current
Completed Patterns
Morning Doji Star 1W 1 Apr 05, 2026
Three Inside Up 1W 1 Apr 05, 2026
Bullish doji Star 1W 2 Mar 29, 2026
Harami Cross 1W 2 Mar 29, 2026
Three Outside Up 5H 2 Apr 15, 2026 09:00AM
Doji Star Bearish 1H 2 Apr 15, 2026 06:00PM
Belt Hold Bullish 15 2 Apr 15, 2026 07:45PM
Bullish Engulfing 15 2 Apr 15, 2026 07:45PM
Bullish Engulfing 5H 3 Apr 15, 2026 04:00AM
Falling Three Methods 1D 4 Apr 12, 2026
Harami Bearish 1H 6 Apr 15, 2026 02:00PM
Inverted Hammer 15 6 Apr 15, 2026 06:45PM
Harami Cross 30 7 Apr 15, 2026 04:30PM
Evening Star 15 8 Apr 15, 2026 06:15PM
Abandoned Baby Bearish 15 8 Apr 15, 2026 06:15PM
Evening Doji Star 15 8 Apr 15, 2026 06:15PM
Advance Block Bearish 15 9 Apr 15, 2026 06:00PM
Deliberation Bearish 15 9 Apr 15, 2026 06:00PM
Doji Star Bearish 15 9 Apr 15, 2026 06:00PM
Engulfing Bearish 1H 11 Apr 15, 2026 09:00AM
Three Outside Up 1H 12 Apr 15, 2026 08:00AM
Three Outside Up 5H 13 Apr 13, 2026 02:00AM
Bullish Engulfing 1H 13 Apr 15, 2026 07:00AM
Hanging Man 30 13 Apr 15, 2026 01:30PM
Bullish Engulfing 5H 14 Apr 12, 2026 09:00PM
Harami Bullish 5H 16 Apr 12, 2026 11:00AM
Inverted Hammer 1H 16 Apr 15, 2026 04:00AM
Bullish doji Star 1W 18 Dec 07, 2025
Harami Bullish 1W 18 Dec 07, 2025
Harami Cross 1W 18 Dec 07, 2025
Belt Hold Bullish 1H 20 Apr 15, 2026 12:00AM
Bullish Engulfing 1H 20 Apr 15, 2026 12:00AM
Falling Three Methods 1D 21 Mar 26, 2026
Three Line Strike 1D 21 Mar 26, 2026
Three Inside Up 5H 21 Apr 11, 2026 10:00AM
Three Outside Down 30 21 Apr 15, 2026 09:30AM
Harami Bullish 5H 22 Apr 11, 2026 05:00AM
Engulfing Bearish 30 22 Apr 15, 2026 09:00AM
Bullish Engulfing 1H 23 Apr 14, 2026 09:00PM
Falling Three Methods 5H 24 Apr 10, 2026 07:00PM
Belt Hold Bearish 15 27 Apr 15, 2026 01:30PM
Three Black Crows 1D 28 Mar 19, 2026
Inverted Hammer 30 28 Apr 15, 2026 06:00AM
Separating Lines Bullish 15 29 Apr 15, 2026 01:00PM
Three Outside Up 5H 30 Apr 09, 2026 01:00PM
Bullish Engulfing 5H 31 Apr 09, 2026 08:00AM
Three Black Crows 1H 32 Apr 14, 2026 12:00PM
Bullish Engulfing 30 32 Apr 15, 2026 04:00AM
Hanging Man 15 32 Apr 15, 2026 12:15PM
Advance Block Bearish 1D 33 Mar 14, 2026
Three Black Crows 5H 34 Apr 08, 2026 05:00PM
Dark Cloud Cover 1H 34 Apr 14, 2026 10:00AM
Belt Hold Bullish 30 34 Apr 15, 2026 03:00AM
Inverted Hammer 1D 37 Mar 10, 2026
Deliberation Bearish 5H 37 Apr 08, 2026 02:00AM
Doji Star Bearish 5H 37 Apr 08, 2026 02:00AM
Belt Hold Bearish 15 37 Apr 15, 2026 11:00AM
Dark Cloud Cover 15 37 Apr 15, 2026 11:00AM
Dark Cloud Cover 30 38 Apr 15, 2026 01:00AM
Three Outside Up 5H 39 Apr 07, 2026 04:00PM
Harami Bearish 1H 39 Apr 14, 2026 05:00AM
Three Outside Up 30 39 Apr 15, 2026 12:30AM
Bullish Engulfing 5H 40 Apr 07, 2026 11:00AM
Belt Hold Bullish 30 40 Apr 15, 2026 12:00AM
Bullish Engulfing 30 40 Apr 15, 2026 12:00AM
Belt Hold Bullish 1H 42 Apr 14, 2026 02:00AM
Bullish Engulfing 1H 42 Apr 14, 2026 02:00AM
Three Inside Up 30 46 Apr 14, 2026 09:00PM
Belt Hold Bearish 15 46 Apr 15, 2026 08:45AM
Bullish doji Star 1D 47 Feb 28, 2026
Harami Bearish 5H 47 Apr 06, 2026 12:00AM
Harami Bullish 30 47 Apr 14, 2026 08:30PM
Harami Cross 30 47 Apr 14, 2026 08:30PM
Falling Three Methods 30 48 Apr 14, 2026 08:00PM
Three Inside Up 5H 49 Apr 05, 2026 02:00PM
Downside Gap Three Methods 1D 50 Feb 25, 2026
Bullish Engulfing 1D 50 Feb 25, 2026
Belt Hold Bullish 30 51 Apr 14, 2026 06:30PM
Falling Three Methods 30 52 Apr 14, 2026 06:00PM
Three Inside Up 1H 53 Apr 13, 2026 03:00PM
Stick Sandwich 1H 55 Apr 13, 2026 01:00PM
Harami Bullish 5H 57 Apr 03, 2026 10:00PM
Harami Cross 5H 57 Apr 03, 2026 10:00PM
Engulfing Bearish 5H 58 Apr 03, 2026 05:00PM
Belt Hold Bullish 15 58 Apr 15, 2026 05:45AM
Doji Star Bearish 5H 59 Apr 03, 2026 12:00PM
Engulfing Bearish 1D 60 Feb 15, 2026
Three Outside Up 5H 61 Apr 03, 2026 02:00AM
Three Outside Up 1D 62 Feb 13, 2026
Three Inside Up 5H 62 Apr 02, 2026 09:00PM
Morning Doji Star 5H 62 Apr 02, 2026 09:00PM
Bullish Engulfing 5H 62 Apr 02, 2026 09:00PM
Bullish Engulfing 1D 63 Feb 12, 2026
Bullish doji Star 5H 63 Apr 02, 2026 04:00PM
Harami Bullish 5H 63 Apr 02, 2026 04:00PM
Harami Cross 5H 63 Apr 02, 2026 04:00PM
Dragonfly Doji 5H 65 Apr 02, 2026 06:00AM
Harami Bullish 5H 65 Apr 02, 2026 06:00AM
Harami Cross 5H 65 Apr 02, 2026 06:00AM
Deliberation Bearish 1H 65 Apr 13, 2026 03:00AM
Doji Star Bearish 1H 65 Apr 13, 2026 03:00AM
Belt Hold Bullish 30 65 Apr 14, 2026 11:30AM
Three Black Crows 30 66 Apr 14, 2026 11:00AM
Belt Hold Bullish 15 69 Apr 15, 2026 03:00AM
Continue with Apple
Continue with Google
or
Sign up with Email