Please try another search
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Strong Sell | Sell | Sell | Strong Sell | Buy |
| Technical Indicators | Sell | Strong Sell | Strong Sell | Strong Sell | BUY |
| Summary | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Dragonfly Doji | 1D | Current | |||
| Harami Cross | 1D | Current | |||
| Three Black Crows | 1W | Current | |||
| Completed Patterns | |||||
| Three Outside Down | 1W | 1 | Apr 05, 2026 | ||
| Falling Three Methods | 1M | 2 | Feb 26 | ||
| Upside Gap Three Methods | 1M | 2 | Feb 26 | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review