Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Bper Banca SpA ZT EURO STOXX Banks EUR Price Index 31Mar27 | IT0005490070 | 1023.010 | 0,00 | 0 | 14/04 |
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Sell | Sell | Strong Sell | Sell | Neutral |
| Technical Indicators | Strong Buy | Strong Buy | BUY | Strong Sell | Strong Sell |
| Summary | Neutral | Neutral | Neutral | Strong Sell | Sell |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Tri-Star Bullish | 15 | Current | |||
| Completed Patterns | |||||
| Tri-Star Bearish | 15 | 1 | Apr 15, 2026 06:45AM | ||
| Dragonfly Doji | 1D | 6 | Apr 07, 2026 | ||
| Doji Star Bearish | 1H | 7 | Apr 14, 2026 07:00AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review