Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Anil Wadi | 80.10 | Apr 15, 2026 @ 80.76 | +0.82% | |
| Apr 15, 2026 | Anil Wadi | 81.83 | Apr 15, 2026 @ 80.44 | +1.70% | |
| Apr 14, 2026 | Anil Wadi | 80.16 | Apr 14, 2026 @ 80.72 | +0.70% | |
| Apr 14, 2026 | Anil Wadi | 77.97 | Apr 14, 2026 @ 78.50 | +0.68% | |
| Apr 14, 2026 | Anil Wadi | 78.22 | Apr 14, 2026 @ 77.97 | +0.32% | |
| Apr 14, 2026 | Anil Wadi | 78.22 | Apr 14, 2026 @ 78.22 | 0.00% | |
| Apr 14, 2026 | Anil Wadi | 77.60 | Apr 14, 2026 @ 78.22 | +0.80% | |
| Apr 14, 2026 | rohit pahwa | 77.60 | -4.79% | ||
| Apr 13, 2026 | Anil Wadi | 76.79 | Apr 13, 2026 @ 76.79 | 0.00% | |
| Apr 13, 2026 | Anil Wadi | 75.52 | Apr 13, 2026 @ 76.79 | +1.68% | |
| Apr 13, 2026 | Anil Wadi | 75.07 | Apr 13, 2026 @ 75.16 | +0.12% | |
| Apr 13, 2026 | Anil Wadi | 75.72 | Apr 13, 2026 @ 75.07 | +0.86% | |
| Apr 13, 2026 | Anil Wadi | 75.85 | Apr 13, 2026 @ 75.85 | 0.00% | |
| Apr 13, 2026 | Anil Wadi | 75.68 | Apr 13, 2026 @ 75.84 | +0.21% | |
| Apr 13, 2026 | Anil Wadi | 77.64 | Apr 13, 2026 @ 75.68 | +2.52% | |
| Apr 10, 2026 | Anil Wadi | 77.67 | Apr 10, 2026 @ 77.64 | -0.04% | |
| Apr 10, 2026 | Anil Wadi | 77.69 | Apr 10, 2026 @ 77.69 | 0.00% | |
| Apr 10, 2026 | Anil Wadi | 76.78 | Apr 10, 2026 @ 77.69 | +1.19% | |
| Apr 10, 2026 | Anil Wadi | 76.78 | Apr 10, 2026 @ 76.78 | 0.00% | |
| Apr 10, 2026 | Anil Wadi | 76.78 | Apr 10, 2026 @ 76.78 | 0.00% | |
| Apr 10, 2026 | Anil Wadi | 76.55 | Apr 10, 2026 @ 76.50 | +0.07% | |
| Apr 10, 2026 | Anil Wadi | 76.24 | Apr 10, 2026 @ 76.55 | +0.41% | |
| Apr 10, 2026 | Anil Wadi | 76.69 | Apr 10, 2026 @ 76.24 | +0.59% | |
| Apr 10, 2026 | Anil Wadi | 77.20 | Apr 10, 2026 @ 76.69 | +0.66% | |
| Apr 10, 2026 | Anil Wadi | 76.39 | Apr 10, 2026 @ 77.20 | +1.06% | |
| Apr 09, 2026 | Anil Wadi | 74.85 | Apr 09, 2026 @ 76.05 | +1.60% | |
| Apr 02, 2026 | Anil Wadi | 72.25 | Apr 03, 2026 @ 74.04 | -2.48% | |
| Apr 02, 2026 | Anil Wadi | 72.66 | Apr 02, 2026 @ 72.90 | +0.33% | |
| Mar 29, 2026 | ROJ AVA | 70.59 | +15.20% | ||
| Mar 26, 2026 | นางสาวอัญชลั แหวว์รอด | 68.32 | Mar 26, 2026 @ 68.32 | 0.00% | |
| Mar 26, 2026 | Anil Wadi | 73.45 | Mar 26, 2026 @ 70.44 | +4.10% | |
| Mar 24, 2026 | Anil Wadi | 70.34 | Mar 25, 2026 @ 75.11 | +6.78% | |
| Mar 24, 2026 | Anil Wadi | 68.51 | Mar 24, 2026 @ 70.36 | +2.70% | |
| Mar 24, 2026 | Anil Wadi | 70.34 | Mar 24, 2026 @ 68.51 | +2.60% | |
| Mar 23, 2026 | Anil Wadi | 69.79 | Mar 23, 2026 @ 69.79 | 0.00% | |
| Mar 23, 2026 | Anil Wadi | 70.45 | Mar 23, 2026 @ 65.31 | +7.30% | |
| Mar 17, 2026 | Anil Wadi | 81.57 | Mar 18, 2026 @ 81.57 | 0.00% | |
| Mar 13, 2026 | Anil Wadi | 85.23 | Mar 15, 2026 @ 82.23 | +3.52% | |
| Mar 11, 2026 | Deepak sharma | 85.23 | Mar 16, 2026 @ 80.84 | +5.15% | |
| Mar 10, 2026 | Anil Wadi | 85.23 | Mar 13, 2026 @ 85.23 | 0.00% | |
| Mar 06, 2026 | Waqas Mehar | 94.29 | Mar 20, 2026 @ 74.99 | -20.47% | |
| Mar 05, 2026 | Cem asici | 94.29 | Mar 27, 2026 @ 70.65 | -25.07% | |
| Mar 03, 2026 | Anil Wadi | 94.29 | Mar 09, 2026 @ 85.23 | +9.61% | |
| Mar 03, 2026 | Anil Wadi | 94.29 | Mar 09, 2026 @ 85.23 | +9.61% | |
| Mar 02, 2026 | Anil Wadi | 94.29 | Mar 03, 2026 @ 94.29 | 0.00% | |
| Mar 02, 2026 | Anil Wadi | 94.29 | Mar 02, 2026 @ 94.29 | 0.00% | |
| Mar 02, 2026 | Anil Wadi | 94.29 | Mar 02, 2026 @ 94.29 | 0.00% | |
| Mar 02, 2026 | Anil Wadi | 94.29 | Mar 02, 2026 @ 94.29 | 0.00% | |
| Feb 27, 2026 | Anil Wadi | 93.68 | Feb 27, 2026 @ 94.29 | +0.65% | |
| Feb 27, 2026 | Anil Wadi | 88.53 | Feb 27, 2026 @ 93.68 | +5.82% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review