Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/JPY | Real-time FX | JPY | Real-time | |
| JPRTSc1 | Moscow | JPY | Delayed | |
| JAPc1 | B3 | JPY | Delayed | |
| JAPc2 | B3 | JPY | Delayed | |
| JPYFIX=RTS | Moscow | JPY | Real-time |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 0.0062960 | +0.0000050 | 0.0062910 | 0.0062960 | 0.0062910 | 146 | 08:29 | Q / C / O | |
| Apr 26 | 0.0062670s | -0.0000115 | 0.0062560 | 0.0062670 | 0.0062560 | 41 | 04/13/26 | Q / C / O | |
| May 26 | 0.0063180 | +0.0000120 | 0.0063110 | 0.0063180 | 0.0063110 | 74 | 08:15 | Q / C / O | |
| Jun 26 | 0.0063305 | +0.0000095 | 0.0063245 | 0.0063330 | 0.0063230 | 11206 | 08:30 | Q / C / O | |
| Jul 26 | 0.0063355s | -0.0000080 | 0.0063380 | 0.0063450 | 0.0063325 | 2 | 04/15/26 | Q / C / O | |
| Aug 26 | 0.0063535s | -0.0000080 | 0.0063535 | 0.0063535 | 0.0063535 | 0 | 04/15/26 | Q / C / O | |
| Sep 26 | 0.0063760 | +0.0000080 | 0.0063720 | 0.0063765 | 0.0063720 | 6 | 07:18 | Q / C / O | |
| Dec 26 | 0.0064185 | +0.0000065 | 0.0064185 | 0.0064185 | 0.0064185 | 1 | 07:09 | Q / C / O | |
| Mar 27 | 0.0064555s | -0.0000080 | 0.0064555 | 0.0064555 | 0.0064555 | 8 | 04/15/26 | Q / C / O | |
| Jun 27 | 0.0064925s | -0.0000080 | 0.0064925 | 0.0065085 | 0.0064910 | 0 | 04/15/26 | Q / C / O | |
| Sep 27 | 0.0065275s | -0.0000070 | 0.0065275 | 0.0065455 | 0.0065275 | 1 | 04/15/26 | Q / C / O | |
| Dec 27 | 0.0065625s | -0.0000075 | 0.0000000 | 0.0065625 | 0.0065625 | 0 | 04/15/26 | Q / C / O | |
| Mar 28 | 0.0065980s | -0.0000075 | 0.0000000 | 0.0065980 | 0.0065980 | 0 | 04/15/26 | Q / C / O | |
| Jun 28 | 0.0066325s | -0.0000070 | 0.0000000 | 0.0066325 | 0.0066325 | 0 | 04/15/26 | Q / C / O | |
| Sep 28 | 0.0066645s | -0.0000065 | 0.0000000 | 0.0066645 | 0.0066645 | 0 | 04/15/26 | Q / C / O | |
| Dec 28 | 0.0066960s | -0.0000065 | 0.0000000 | 0.0066960 | 0.0066960 | 0 | 04/15/26 | Q / C / O | |
| Mar 29 | 0.0067280s | -0.0000060 | 0.0000000 | 0.0067280 | 0.0067280 | 0 | 04/15/26 | Q / C / O | |
| Jun 29 | 0.0067590s | -0.0000055 | 0.0000000 | 0.0067590 | 0.0067590 | 0 | 04/15/26 | Q / C / O | |
| Sep 29 | 0.0067925s | -0.0000050 | 0.0000000 | 0.0067925 | 0.0067925 | 0 | 04/15/26 | Q / C / O | |
| Dec 29 | 0.0068255s | -0.0000045 | 0.0000000 | 0.0068255 | 0.0068255 | 0 | 04/15/26 | Q / C / O | |
| Mar 30 | 0.0068585s | -0.0000045 | 0.0000000 | 0.0068585 | 0.0068585 | 0 | 04/15/26 | Q / C / O | |
| Jun 30 | 0.0068920s | -0.0000040 | 0.0000000 | 0.0068920 | 0.0068920 | 0 | 04/15/26 | Q / C / O | |
| Sep 30 | 0.0069260s | -0.0000030 | 0.0000000 | 0.0069260 | 0.0069260 | 0 | 04/15/26 | Q / C / O | |
| Dec 30 | 0.0069600s | -0.0000030 | 0.0000000 | 0.0069600 | 0.0069600 | 0 | 04/15/26 | Q / C / O | |
| Mar 31 | 0.0069945s | -0.0000025 | 0.0000000 | 0.0069945 | 0.0069945 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review