Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 36.5 | 40.1 | 0 | 45.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 34 | 37.6 | 0 | 47.50 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 31.5 | 34.7 | 0 | 50.00 | 0 | 0% | 0 | 2.15 | 0 |
83.36 |
Price @ Apr 15, 2026 06:55PM GMT | |||||||||
| 0 | 0% | 0 | 0.85 | 0 | 85.00 | 0 | 0% | 0.75 | 4 | 0 |
| 0 | 0% | 0 | 2.2 | 0 | 87.50 | 0 | 0% | 2.9 | 5.9 | 0 |
| 0 | 0% | 0 | 2.15 | 0 | 90.00 | 0 | 0% | 5.3 | 8.2 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




