Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GOOG | CBOE Canada | CAD | Real-time | |
| GOOGL/USD | Binance Futures | USD | Real-time | |
| GOOG | NASDAQ | USD | Real-time | |
| GOOGL | NASDAQ | USD | Real-time | |
| 0RIH | London | USD | Real-time | |
| 0HD6 | London | USD | Real-time | |
| GOOG | Toronto | CAD | Real-time | |
| GOOG | Mexico | MXN | Delayed | |
| GOOGL | Mexico | MXN | Delayed | |
| GGOOGL | Milan | EUR | Real-time | |
| GOOG | Milan | EUR | Real-time | |
| GOOGL | Switzerland | CHF | Delayed | |
| GOOGLUSD | Switzerland | USD | Delayed | |
| ABECG | TradeGate | EUR | Delayed | |
| ABECG | Xetra | EUR | Delayed | |
| ABEA | Frankfurt | EUR | Delayed | |
| ABEA | TradeGate | EUR | Delayed | |
| ABEA | Xetra | EUR | Delayed | |
| ABECG | Frankfurt | EUR | Delayed | |
| ABEA | Dusseldorf | EUR | Delayed | |
| GOOGL | Santiago | USD | Delayed | |
| GOOGCL | Santiago | CLP | Delayed | |
| GOOG | Santiago | USD | Delayed | |
| GOOGLm | Buenos Aires | ARS | Delayed | |
| GOGL35 | B3 | BRL | Delayed | |
| GOGL34 | B3 | BRL | Delayed | |
| GOGLP | Warsaw | PLN | Delayed | |
| GOOGL | Vienna | EUR | Real-time | |
| GOOG | Vienna | EUR | Real-time | |
| GOOGL | Colombia | COP | Delayed | |
| GOOGL | Lima | USD | Delayed | |
| GOOG | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Harami Cross Bearish | 30 | 1 | Apr 15, 2026 03:00PM | ||
| Tri-Star Bearish | 15 | 2 | Apr 15, 2026 03:15PM | ||
| Harami Bearish | 1M | 4 | Dec 25 | ||
| Doji Star Bearish | 30 | 4 | Apr 15, 2026 01:30PM | ||
| Belt Hold Bearish | 30 | 6 | Apr 15, 2026 12:30PM | ||
| Engulfing Bearish | 30 | 6 | Apr 15, 2026 12:30PM | ||
| Engulfing Bearish | 5H | 7 | Apr 10, 2026 09:00AM | ||
| Doji Star Bearish | 5H | 8 | Apr 09, 2026 01:00PM | ||
| Belt Hold Bearish | 15 | 11 | Apr 15, 2026 12:30PM | ||
| Engulfing Bearish | 15 | 11 | Apr 15, 2026 12:30PM | ||
| Doji Star Bearish | 5H | 12 | Apr 07, 2026 04:00PM | ||
| Evening Star | 30 | 12 | Apr 15, 2026 09:30AM | ||
| Evening Doji Star | 30 | 12 | Apr 15, 2026 09:30AM | ||
| Doji Star Bearish | 30 | 13 | Apr 14, 2026 04:00PM | ||
| Hanging Man | 5H | 14 | Apr 07, 2026 06:00AM | ||
| Harami Bearish | 5H | 15 | Apr 06, 2026 03:00PM | ||
| Deliberation Bearish | 1H | 15 | Apr 13, 2026 04:00PM | ||
| Doji Star Bearish | 1H | 15 | Apr 13, 2026 04:00PM | ||
| Harami Bullish | 30 | 16 | Apr 14, 2026 02:30PM | ||
| Harami Cross | 30 | 16 | Apr 14, 2026 02:30PM | ||
| Harami Cross Bearish | 15 | 16 | Apr 15, 2026 10:30AM | ||
| Belt Hold Bearish | 15 | 18 | Apr 15, 2026 10:00AM | ||
| Three Inside Up | 1H | 19 | Apr 13, 2026 12:00PM | ||
| Harami Bullish | 15 | 19 | Apr 15, 2026 09:45AM | ||
| Three Outside Down | 1M | 20 | Aug 24 | ||
| Three Inside Up | 1D | 20 | Mar 17, 2026 | ||
| Harami Bullish | 1H | 20 | Apr 13, 2026 11:00AM | ||
| Harami Cross | 1H | 20 | Apr 13, 2026 11:00AM | ||
| Evening Doji Star | 15 | 20 | Apr 15, 2026 09:30AM | ||
| Evening Star | 15 | 20 | Apr 15, 2026 09:30AM | ||
| Engulfing Bearish | 1M | 21 | Jul 24 | ||
| Harami Bullish | 1D | 21 | Mar 16, 2026 | ||
| Belt Hold Bearish | 1H | 21 | Apr 13, 2026 10:00AM | ||
| Deliberation Bearish | 30 | 21 | Apr 14, 2026 12:00PM | ||
| Doji Star Bearish | 30 | 21 | Apr 14, 2026 12:00PM | ||
| Doji Star Bearish | 15 | 21 | Apr 14, 2026 04:00PM | ||
| Deliberation Bearish | 15 | 21 | Apr 14, 2026 04:00PM | ||
| Doji Star Bearish | 1D | 25 | Mar 10, 2026 | ||
| Belt Hold Bullish | 1H | 25 | Apr 10, 2026 02:00PM | ||
| Bullish Hammer | 5H | 26 | Mar 30, 2026 01:00PM | ||
| Harami Bullish | 15 | 26 | Apr 14, 2026 02:30PM | ||
| Harami Cross | 15 | 26 | Apr 14, 2026 02:30PM | ||
| Doji Star Bearish | 30 | 27 | Apr 13, 2026 04:00PM | ||
| Bullish doji Star | 1H | 28 | Apr 10, 2026 11:00AM | ||
| Dark Cloud Cover | 1M | 31 | Sep 23 | ||
| Bullish Hammer | 5H | 31 | Mar 26, 2026 02:00PM | ||
| Bullish Hammer | 5H | 33 | Mar 25, 2026 01:00PM | ||
| Doji Star Bearish | 1H | 35 | Apr 09, 2026 12:00PM | ||
| Harami Bullish | 30 | 35 | Apr 13, 2026 11:00AM | ||
| Harami Cross | 30 | 35 | Apr 13, 2026 11:00AM | ||
| Belt Hold Bearish | 30 | 36 | Apr 13, 2026 10:00AM | ||
| Deliberation Bearish | 15 | 36 | Apr 14, 2026 12:00PM | ||
| Shooting Star | 30 | 39 | Apr 10, 2026 03:30PM | ||
| Abandoned Baby Bullish | 1D | 40 | Feb 17, 2026 | ||
| Bullish Hammer | 5H | 40 | Mar 20, 2026 01:00PM | ||
| Bullish Hammer | 1M | 41 | Nov 22 | ||
| Bullish doji Star | 1D | 41 | Feb 13, 2026 | ||
| Bullish Engulfing | 1W | 42 | Jun 22, 2025 | ||
| Belt Hold Bearish | 15 | 42 | Apr 14, 2026 10:15AM | ||
| Upside Gap Two Crows | 15 | 42 | Apr 14, 2026 10:15AM | ||
| Evening Doji Star | 1W | 43 | Jun 15, 2025 | ||
| Belt Hold Bullish | 30 | 43 | Apr 10, 2026 01:30PM | ||
| Doji Star Bearish | 1W | 44 | Jun 08, 2025 | ||
| Harami Bullish | 5H | 44 | Mar 18, 2026 04:00PM | ||
| Harami Cross | 5H | 44 | Mar 18, 2026 04:00PM | ||
| Advance Block Bearish | 1W | 46 | May 25, 2025 | ||
| Belt Hold Bullish | 30 | 46 | Apr 10, 2026 12:00PM | ||
| Doji Star Bearish | 15 | 46 | Apr 13, 2026 04:00PM | ||
| Doji Star Bearish | 1H | 47 | Apr 07, 2026 04:00PM | ||
| Three Black Crows | 30 | 48 | Apr 10, 2026 10:30AM | ||
| Dark Cloud Cover | 1D | 49 | Feb 03, 2026 | ||
| Belt Hold Bearish | 1H | 49 | Apr 07, 2026 02:00PM | ||
| Engulfing Bearish | 1H | 49 | Apr 07, 2026 02:00PM | ||
| Harami Cross | 5H | 52 | Mar 13, 2026 04:00PM | ||
| Bullish doji Star | 5H | 52 | Mar 13, 2026 04:00PM | ||
| Harami Bullish | 5H | 52 | Mar 13, 2026 04:00PM | ||
| Bullish Engulfing | 1W | 53 | Apr 06, 2025 | ||
| Falling Three Methods | 5H | 53 | Mar 13, 2026 11:00AM | ||
| Belt Hold Bearish | 1H | 54 | Apr 07, 2026 09:00AM | ||
| Engulfing Bearish | 1H | 54 | Apr 07, 2026 09:00AM | ||
| Bullish Hammer | 1W | 56 | Mar 16, 2025 | ||
| Bullish Hammer | 1W | 58 | Mar 02, 2025 | ||
| Doji Star Bearish | 1H | 58 | Apr 06, 2026 01:00PM | ||
| Three Black Crows | 1W | 60 | Feb 16, 2025 | ||
| Belt Hold Bullish | 1D | 60 | Jan 19, 2026 | ||
| Harami Bearish | 1H | 61 | Apr 06, 2026 10:00AM | ||
| Three Outside Up | 5H | 62 | Mar 09, 2026 12:00PM | ||
| Belt Hold Bullish | 30 | 62 | Apr 09, 2026 10:30AM | ||
| Bullish Engulfing | 30 | 62 | Apr 09, 2026 10:30AM | ||
| Bullish Engulfing | 5H | 63 | Mar 09, 2026 07:00AM | ||
| Bullish doji Star | 30 | 63 | Apr 09, 2026 10:00AM | ||
| Three Outside Up | 1W | 64 | Jan 19, 2025 | ||
| Belt Hold Bullish | 5H | 65 | Mar 06, 2026 08:00AM | ||
| Bullish doji Star | 30 | 65 | Apr 08, 2026 04:00PM | ||
| Harami Bullish | 30 | 65 | Apr 08, 2026 04:00PM | ||
| Harami Cross | 30 | 65 | Apr 08, 2026 04:00PM | ||
| Doji Star Bearish | 1W | 69 | Dec 15, 2024 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review