Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 14.9 | 16.9 | 0 | 25.00 | 0 | 0% | 0 | 0.95 | 0 |
| 0 | 0% | 9.9 | 11.7 | 0 | 30.00 | 0 | 0% | 0 | 0.6 | 0 |
| 0 | 0% | 5.3 | 6.7 | 0 | 35.00 | 0.02 | 0% | 0 | 0.6 | 0 |
40.67 |
Price @ Apr 15, 2026 03:34PM GMT | |||||||||
| 0.32 | -20% | 0 | 0.85 | 31 | 41.00 | 0.75 | 78.57% | 0.35 | 1.15 | 2 |
| 0.17 | 13.33% | 0 | 0.2 | 5 | 42.00 | 1.42 | 0% | 1 | 1.85 | 2 |
| 0.05 | 0% | 0 | 0.75 | 0 | 43.00 | 2.46 | 0% | 2.2 | 2.75 | 1 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




