Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 101 | 105.1 | 0 | 120.00 | 0 | 0% | 0 | 0.01 | 0 |
| 98.12 | 0% | 95.75 | 100.1 | 0 | 125.00 | 0.03 | 0% | 0 | 0.03 | 5 |
| 92.9 | 0% | 91 | 95.1 | 0 | 130.00 | 0 | 0% | 0 | 0.05 | 0 |
223.05 |
Price @ Apr 15, 2026 03:16PM GMT | |||||||||
| 2.03 | -11.74% | 1.88 | 2.15 | 3,102 | 225.00 | 2.76 | -18.34% | 2.64 | 3.05 | 392 |
| 1.1 | -20.29% | 1.02 | 1.18 | 432 | 227.50 | 5.1 | 15.91% | 4.6 | 5 | 42 |
| 0.57 | -25.97% | 0.54 | 0.58 | 1,311 | 230.00 | 6.55 | -6.03% | 5.9 | 6.7 | 17 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




