Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 43.17 | 3.95% | 41.6 | 43.65 | 21 | 30.00 | 0 | 0% | 0 | 0.01 | 0 |
| 38.35 | 4.24% | 36.7 | 39.1 | 21 | 35.00 | 0 | 0% | 0 | 0.01 | 0 |
| 33.15 | 4.08% | 31.6 | 33.45 | 20 | 40.00 | 0.01 | 0% | 0 | 0.01 | 0 |
71.99 |
Price @ Apr 15, 2026 09:05PM GMT | |||||||||
| 1.12 | 1.82% | 0.92 | 1.16 | 1,142 | 72.00 | 0.95 | -28.57% | 0.82 | 1.12 | 291 |
| 0.8 | -10.11% | 0.8 | 0.88 | 502 | 72.50 | 1.02 | -40% | 1.21 | 1.36 | 285 |
| 0.63 | -3.08% | 0.52 | 0.69 | 382 | 73.00 | 1.5 | -26.83% | 1.27 | 1.71 | 78 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




