Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| EOG | NYSE | USD | Real-time | |
| EOG | Mexico | MXN | Delayed | |
| 1EOG | Milan | EUR | Real-time | |
| EOGR | TradeGate | EUR | Delayed | |
| 0IDR | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 07, 2026 | Pablo Quiroga Fdz | 145.59 | -9.07% | ||
| Apr 02, 2026 | Sss Fff | 142.04 | Apr 06, 2026 @ 142.72 | +0.48% | |
| Mar 30, 2026 | Bartłomiej Mazgaj | 150.59 | -12.09% | ||
| Mar 30, 2026 | Daniel Adler | 151.20 | -12.44% | ||
| Mar 19, 2026 | Juan Agustin Nuno... | 138.42 | Apr 10, 2026 @ 136.21 | -1.60% | |
| Mar 17, 2026 | Petar Andreev | 135.81 | Mar 23, 2026 @ 139.16 | +2.47% | |
| Mar 13, 2026 | valueinvesting1 | 132.89 | Mar 16, 2026 @ 134.63 | +1.31% | |
| Mar 09, 2026 | Jojee Ignacio | 133.07 | Apr 03, 2026 @ 142.64 | +7.19% | |
| Mar 06, 2026 | Eric Hamon | 132.42 | Mar 27, 2026 @ 149.56 | +12.94% | |
| Mar 04, 2026 | Robert Santoro | 126.57 | Mar 27, 2026 @ 149.56 | +18.16% | |
| Feb 24, 2026 | Oscar De Brema | 123.56 | Mar 20, 2026 @ 138.75 | +12.29% | |
| Feb 23, 2026 | Jesús Rueda | 121.71 | Mar 02, 2026 @ 127.60 | +4.84% | |
| Feb 19, 2026 | Marco Messina | 125.82 | Mar 13, 2026 @ 133.60 | -6.18% | |
| Feb 18, 2026 | Lothaire Boyer | 122.59 | Mar 13, 2026 @ 133.60 | +8.98% | |
| Feb 16, 2026 | Andreas Rizzetti | 119.50 | Feb 16, 2026 @ 120.73 | -1.03% | |
| Feb 12, 2026 | Jeffrey Jung | 116.45 | Feb 16, 2026 @ 120.73 | +3.68% | |
| Feb 12, 2026 | Daniel Backwinkel | 116.02 | Mar 06, 2026 @ 131.41 | +13.26% | |
| Feb 12, 2026 | Alberto Moreno Medina | 117.46 | Mar 06, 2026 @ 131.41 | +11.88% | |
| Feb 03, 2026 | Andres Mira | 108.41 | Feb 09, 2026 @ 113.65 | +4.83% | |
| Feb 03, 2026 | Fa Al | 108.20 | Feb 09, 2026 @ 113.65 | +5.04% | |
| Jan 14, 2026 | Geografía e historia... | 109.67 | Jan 19, 2026 @ 105.32 | -3.97% | |
| Jan 13, 2026 | JAG TANEJA | 105.44 | Jan 19, 2026 @ 105.32 | -0.11% | |
| Jan 07, 2026 | Mehmet Bugra | 103.10 | Jan 30, 2026 @ 112.11 | +8.74% | |
| Jan 06, 2026 | Mariusz Pochała | 106.00 | Jan 12, 2026 @ 106.08 | +0.08% | |
| Dec 29, 2025 | Armando Eduardo... | 103.19 | Dec 29, 2025 @ 104.97 | +1.72% | |
| Dec 19, 2025 | Robert Boswell | 102.06 | Dec 22, 2025 @ 103.29 | +1.21% | |
| Dec 19, 2025 | Jonatan Arroyo | 102.48 | Jan 09, 2026 @ 104.93 | +2.39% | |
| Dec 08, 2025 | Nunzio Lo Certo | 112.48 | Dec 08, 2025 @ 111.39 | -0.97% | |
| Dec 03, 2025 | Kilian Schliebs | 111.56 | Dec 26, 2025 @ 103.51 | -7.22% | |
| Nov 25, 2025 | Andrzej Staliński | 105.56 | Dec 01, 2025 @ 109.28 | +3.52% | |
| Nov 17, 2025 | Joel Badia | 110.58 | Nov 24, 2025 @ 105.79 | -4.33% | |
| Nov 13, 2025 | Peter Hansen | 110.20 | Nov 17, 2025 @ 110.40 | +0.18% | |
| Nov 07, 2025 | Starry Plough | 105.39 | Nov 28, 2025 @ 107.85 | +2.33% | |
| Nov 06, 2025 | Erdi Türkmen | 105.38 | Nov 28, 2025 @ 107.85 | -2.34% | |
| Nov 03, 2025 | José Ramón Fernández... | 105.46 | Nov 10, 2025 @ 105.92 | +0.44% | |
| Oct 31, 2025 | MRtrader74 | 106.90 | Nov 03, 2025 @ 105.07 | -1.71% | |
| Oct 27, 2025 | Mickael HOUSSIERE | 107.10 | Nov 03, 2025 @ 105.07 | -1.90% | |
| Oct 24, 2025 | Erdi Türkmen | 108.38 | Oct 27, 2025 @ 107.54 | -0.78% | |
| Oct 22, 2025 | Starry Plough | 106.20 | Oct 27, 2025 @ 107.54 | +1.26% | |
| Oct 21, 2025 | Airmany | 106.85 | Oct 27, 2025 @ 107.54 | +0.65% | |
| Oct 20, 2025 | Иван Слепов | 106.85 | Oct 20, 2025 @ 105.99 | -0.80% | |
| Oct 08, 2025 | Mise Lamas | 110.23 | Oct 13, 2025 @ 109.27 | -0.87% | |
| Oct 06, 2025 | Starry Plough | 111.03 | Oct 13, 2025 @ 109.27 | -1.59% | |
| Oct 06, 2025 | Christian Ring | 111.50 | Oct 13, 2025 @ 109.27 | -2.00% | |
| Oct 03, 2025 | antonio cavalho | 111.31 | Oct 06, 2025 @ 110.94 | -0.33% | |
| Sep 29, 2025 | Eneko BG | 113.42 | Oct 24, 2025 @ 106.38 | +6.21% | |
| Sep 22, 2025 | Riccardo Di Giulio | 116.02 | Sep 22, 2025 @ 115.86 | +0.14% | |
| Sep 18, 2025 | Damon Casey | 118.29 | Oct 10, 2025 @ 108.08 | -8.63% | |
| Aug 19, 2025 | Jose Ribeiro | 117.73 | Aug 25, 2025 @ 121.21 | +2.96% | |
| Jul 16, 2025 | Iyad Horani | 119.41 | Aug 08, 2025 @ 116.21 | -2.68% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review