Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 29.3 | 33 | 0 | 27.50 | 0 | 0% | 0 | 3 | 0 |
| 0 | 0% | 26.8 | 30.5 | 0 | 30.00 | 0 | 0% | 0 | 3 | 0 |
| 0 | 0% | 24.3 | 28 | 0 | 32.50 | 0 | 0% | 0 | 3 | 0 |
58 |
Price @ Apr 15, 2026 08:35PM GMT | |||||||||
| 0 | 0% | 0 | 0.5 | 0 | 60.00 | 0 | 0% | 0.05 | 4.9 | 0 |
| 0 | 0% | 0 | 1.35 | 0 | 62.50 | 0 | 0% | 2.1 | 6 | 0 |
| 0 | 0% | 0 | 0.95 | 0 | 65.00 | 0 | 0% | 4.5 | 8.5 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




