Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| FRES | London | GBP | Real-time | |
| FRESl | BATS Europe | GBP | Delayed | |
| FNLPF | OTC Markets | USD | Delayed | |
| FRES | Mexico | MXN | Delayed | |
| FRES | TradeGate | EUR | Delayed | |
| FRES | Frankfurt | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Vanessa Drury | 3532.00 | +1.33% | ||
| Apr 08, 2026 | Mark Viant | 3665.00 | Apr 13, 2026 @ 3524.00 | -3.85% | |
| Mar 23, 2026 | Clive Chamberlain | 3206.00 | Mar 30, 2026 @ 3174.00 | -1.00% | |
| Mar 23, 2026 | Miguel Sevilla | 2895.42 | -23.61% | ||
| Mar 18, 2026 | Ashy Patel | 3454.00 | Apr 10, 2026 @ 3596.00 | -4.11% | |
| Mar 13, 2026 | Mayadevi Naik | 3446.00 | Apr 03, 2026 @ 3436.00 | -0.29% | |
| Mar 13, 2026 | Clive Chamberlain | 3507.82 | Mar 16, 2026 @ 3428.00 | -2.28% | |
| Mar 10, 2026 | Tiago Gonçalves | 3686.00 | Mar 16, 2026 @ 3428.00 | -7.00% | |
| Mar 09, 2026 | Anonymous User | 3418.00 | Apr 03, 2026 @ 3436.00 | -0.53% | |
| Mar 07, 2026 | Br Rid | 3516.00 | Mar 09, 2026 @ 3508.00 | -0.23% | |
| Mar 06, 2026 | Clive Chamberlain | 3491.66 | Mar 09, 2026 @ 3508.00 | +0.47% | |
| Mar 04, 2026 | Mark Viant | 4010.00 | Mar 09, 2026 @ 3508.00 | -12.52% | |
| Mar 02, 2026 | Juri Betke | 4128.00 | Mar 27, 2026 @ 3176.00 | -23.06% | |
| Mar 02, 2026 | roberto trapletti | 4283.60 | Mar 27, 2026 @ 3176.00 | -25.86% | |
| Feb 25, 2026 | Emma Cassi | 4271.34 | Mar 02, 2026 @ 4120.00 | +3.54% | |
| Feb 24, 2026 | Tiago Gonçalves | 3896.77 | Mar 02, 2026 @ 4120.00 | +5.73% | |
| Feb 24, 2026 | Clive Chamberlain | 3890.00 | Mar 02, 2026 @ 4120.00 | +5.91% | |
| Feb 24, 2026 | Steve James | 3886.23 | Mar 20, 2026 @ 3068.00 | -21.05% | |
| Feb 23, 2026 | Julio F Salazar | 4030.00 | Mar 20, 2026 @ 3068.00 | +23.87% | |
| Feb 20, 2026 | Pindy | 3918.00 | Mar 13, 2026 @ 3406.00 | -13.07% | |
| Feb 19, 2026 | Clive Chamberlain | 3888.00 | Feb 23, 2026 @ 3976.00 | +2.26% | |
| Feb 19, 2026 | 3844.00 | Feb 23, 2026 @ 3976.00 | +3.43% | ||
| Feb 18, 2026 | Remember Really | 3784.00 | Mar 13, 2026 @ 3406.00 | -9.99% | |
| Feb 18, 2026 | Steve BORASTON | 3754.00 | Feb 23, 2026 @ 3976.00 | +5.91% | |
| Feb 17, 2026 | Roberto Roberto | 3726.00 | Mar 13, 2026 @ 3406.00 | -8.59% | |
| Feb 16, 2026 | Lloyd Fernandes | 3850.00 | Mar 13, 2026 @ 3406.00 | -11.53% | |
| Feb 16, 2026 | Yolanda burgos louro | 3858.00 | Feb 16, 2026 @ 3814.00 | -1.14% | |
| Feb 13, 2026 | Clive Chamberlain | 3768.00 | Feb 16, 2026 @ 3814.00 | +1.22% | |
| Feb 06, 2026 | LeonardPersin | 3676.00 | Feb 27, 2026 @ 4240.00 | +15.34% | |
| Feb 05, 2026 | Clive Chamberlain | 3614.00 | Feb 09, 2026 @ 3865.19 | +6.95% | |
| Feb 03, 2026 | Nathalie Mourot | 3668.00 | Feb 09, 2026 @ 3865.19 | +5.38% | |
| Feb 02, 2026 | Yechiel Green | 3638.00 | Feb 09, 2026 @ 3865.19 | +6.24% | |
| Feb 02, 2026 | Lorand Lauwers | 3610.00 | Feb 27, 2026 @ 4240.00 | +17.45% | |
| Feb 02, 2026 | Ashley Ivan | 3628.00 | Feb 09, 2026 @ 3865.19 | -6.54% | |
| Feb 02, 2026 | Mark Dunn | 3552.61 | Feb 09, 2026 @ 3865.19 | -8.80% | |
| Jan 30, 2026 | Clive Chamberlain | 3647.49 | Feb 02, 2026 @ 3668.00 | +0.56% | |
| Jan 30, 2026 | Tiago Gonçalves | 3662.00 | Feb 20, 2026 @ 3854.00 | +5.24% | |
| Jan 28, 2026 | Rafael Martorell | 4140.00 | Feb 02, 2026 @ 3668.00 | -11.40% | |
| Jan 27, 2026 | PEDRO Gracia Feito | 4252.00 | Feb 20, 2026 @ 3854.00 | +9.36% | |
| Jan 27, 2026 | luis gouveia | 4316.00 | Feb 20, 2026 @ 3854.00 | -10.70% | |
| Jan 27, 2026 | Peter Ludvik | 4310.00 | Feb 20, 2026 @ 3854.00 | -10.58% | |
| Jan 26, 2026 | Geoff Humphries | 4352.00 | Feb 20, 2026 @ 3854.00 | -11.44% | |
| Jan 24, 2026 | Mark Jones | 4168.00 | Jan 26, 2026 @ 4448.00 | +6.72% | |
| Jan 24, 2026 | robert kowalski | 4168.00 | Jan 26, 2026 @ 4448.00 | +6.72% | |
| Jan 23, 2026 | Clive Chamberlain | 4101.20 | Jan 26, 2026 @ 4448.00 | +8.46% | |
| Jan 23, 2026 | franca venturi | 4142.00 | Feb 13, 2026 @ 3858.00 | -6.86% | |
| Jan 21, 2026 | Chirag Parikh | 4040.00 | Jan 26, 2026 @ 4448.00 | -10.10% | |
| Jan 19, 2026 | Steve James | 3982.00 | Feb 13, 2026 @ 3858.00 | -3.11% | |
| Jan 19, 2026 | Edgar Sanchez | 3910.00 | Feb 13, 2026 @ 3858.00 | -1.33% | |
| Jan 19, 2026 | Steven Jobe | 3907.55 | Feb 13, 2026 @ 3858.00 | -1.27% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review