Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PG | NYSE | USD | Real-time | |
| 0NOF | London | USD | Real-time | |
| PG | Toronto | CAD | Real-time | |
| PG | CBOE Canada | CAD | Real-time | |
| PG | Mexico | MXN | Delayed | |
| 1PG | Milan | EUR | Real-time | |
| PG | Switzerland | CHF | Delayed | |
| PG | TradeGate | EUR | Delayed | |
| PG | Xetra | EUR | Delayed | |
| PG | Frankfurt | EUR | Delayed | |
| PGm | Buenos Aires | ARS | Delayed | |
| PGCO34 | B3 | BRL | Delayed | |
| PCGL | Warsaw | PLN | Delayed | |
| PG | Vienna | EUR | Real-time | |
| PG | Ukraine | UAH | Delayed | |
| PG | Lima | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Paolo Corbellani | 9 | 9 | 8 | 88.89 | +25.56% |
| 2 | Dietmar Knoch | 7 | 7 | 6 | 85.71 | +18.65% |
| 3 | Myro Pñr | 3 | 3 | 3 | 100 | +16.27% |
| 4 | Александр Мичуров | 2 | 2 | 2 | 100 | +15.53% |
| 5 | Matan Ben Shoham | 1 | 1 | 1 | 100 | +13.75% |
| 6 | Jose Alexander Lopez | 8 | 8 | 5 | 62.5 | +13.71% |
| 7 | harry castañeda | 1 | 1 | 1 | 100 | +13.39% |
| 8 | Kaushik Shah | 1 | 1 | 1 | 100 | +13.22% |
| 9 | Konstantinos Karellas | 2 | 2 | 2 | 100 | +12.89% |
| 10 | Zurina Abdul | 3 | 3 | 3 | 100 | +12.7% |
| 11 | Moe Haydar | 1 | 1 | 1 | 100 | +12.29% |
| 12 | LORENZO DAGLIO | 1 | 1 | 1 | 100 | +11.89% |
| 13 | Maksim Viktorovich | 1 | 1 | 1 | 100 | +11.64% |
| 14 | Sameh Nabil | 2 | 2 | 1 | 50 | +11.48% |
| 15 | Guy Guy | 1 | 1 | 1 | 100 | +11.45% |
| 16 | Miguel Velarde | 2 | 2 | 2 | 100 | +11.38% |
| 17 | jose luis García | 2 | 2 | 2 | 100 | +11.17% |
| 18 | Janice Gonzalez | 1 | 1 | 1 | 100 | +11.07% |
| 19 | Патрик Джейн | 2 | 2 | 1 | 50 | +11% |
| 20 | danny kusiani | 1 | 1 | 1 | 100 | +10.69% |
| 21 | Roman Buianovskiy | 1 | 1 | 1 | 100 | +10.57% |
| 22 | Victor Holiday | 3 | 3 | 3 | 100 | +10.25% |
| 23 | Александр Жаров | 1 | 1 | 1 | 100 | +10.12% |
| 24 | Aly Wahdan | 1 | 1 | 1 | 100 | +9.74% |
| 25 | Chua Shyi Wei | 1 | 1 | 1 | 100 | +9.74% |
| 26 | Mukhtar Kadiev | 1 | 1 | 1 | 100 | +9.62% |
| 27 | Sara Lee | 1 | 1 | 1 | 100 | +9.04% |
| 28 | Rin Shar | 5 | 5 | 4 | 80 | +8.98% |
| 29 | Alejandro Quiroz | 1 | 1 | 1 | 100 | +8.9% |
| 30 | Al Tsito | 1 | 1 | 1 | 100 | +8.9% |
| 31 | Sunjack Jesun | 1 | 1 | 1 | 100 | +8.9% |
| 32 | Bhavik Maheshwari | 1 | 1 | 1 | 100 | +8.86% |
| 33 | Manuel Recuerda | 1 | 1 | 1 | 100 | +8.85% |
| 34 | Jacob Boy | 2 | 2 | 2 | 100 | +8.66% |
| 35 | Андрей Петров | 1 | 1 | 1 | 100 | +8.65% |
| 36 | Dias Paulo | 1 | 1 | 1 | 100 | +8.63% |
| 37 | Armen Grigoryan | 1 | 1 | 1 | 100 | +8.06% |
| 38 | Pedro Marrero | 1 | 1 | 1 | 100 | +8.02% |
| 39 | Babalawo Sanchez | 1 | 1 | 1 | 100 | +8% |
| 40 | Alex Moskvin | 1 | 1 | 1 | 100 | +7.95% |
| 41 | Huiwu Choi | 1 | 1 | 1 | 100 | +7.88% |
| 42 | Haydar Sarıışık | 1 | 1 | 1 | 100 | +7.87% |
| 43 | James Bean | 1 | 1 | 1 | 100 | +7.82% |
| 44 | Artem Raikher | 1 | 1 | 1 | 100 | +7.8% |
| 45 | John Paralikas | 1 | 1 | 1 | 100 | +7.73% |
| 46 | Kris Tov | 1 | 1 | 1 | 100 | +7.69% |
| 47 | Adrián García Beitia | 1 | 1 | 1 | 100 | +7.6% |
| 48 | Luca Peiretti | 1 | 1 | 1 | 100 | +7.57% |
| 49 | Melissa Brown | 1 | 1 | 1 | 100 | +7.51% |
| 50 | Serhei Sorokin | 1 | 1 | 1 | 100 | +7.42% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review