Novatek establishes shipbuilding unit amid tanker shortage
- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 12.33 | 12.38 | 11.92 | +0.34 | +2.79% | 43.66M | ||
| 49.26 | 49.50 | 47.90 | +1.17 | +2.43% | 20.16M | ||
| 0.0689 | 0.0692 | 0.0674 | +0.0011 | +1.59% | 1.56B | ||
| 134.0 | 134.5 | 131.5 | +2.0 | +1.48% | 14.21M | ||
| 128.65 | 129.11 | 126.96 | +0.75 | +0.59% | 25M | ||
| 5,428.5 | 5,437.5 | 5,362.5 | +14.5 | +0.27% | 377.55K | ||
| 26.82 | 26.94 | 26.16 | +0.39 | +1.46% | 32.65M | ||
| 222.50 | 223.95 | 217.65 | +4.30 | +1.97% | 2.73M | ||
| 2,830.0 | 2,839.5 | 2,812.0 | +10.0 | +0.35% | 140.41K | ||
| 94.94 | 95.22 | 93.60 | +1.40 | +1.50% | 4.66M | ||
| 1,195.00 | 1,198.80 | 1,178.30 | +7.20 | +0.61% | 1.38M | ||
| 2,237.4 | 2,257.4 | 2,202.2 | +30.0 | +1.36% | 1.16M | ||
| 448.50 | 450.20 | 445.00 | -1.75 | -0.39% | 5.53M | ||
| 320.94 | 321.11 | 316.45 | +3.83 | +1.21% | 25.71M | ||
| 320.85 | 321.24 | 316.27 | +3.93 | +1.24% | 1.76M | ||
| 828.40 | 829.40 | 806.40 | +20.80 | +2.58% | 686.96K | ||
| 20.515 | 20.540 | 20.225 | +0.150 | +0.74% | 10.05M | ||
| 42.080 | 42.100 | 41.110 | +0.550 | +1.32% | 16.26M | ||
| 600.60 | 606.40 | 591.00 | -3.30 | -0.55% | 1.87M | ||
| 1,388 | 1,389 | 1,375 | +12 | +0.89% | 165.04K | ||
| 93.25 | 93.80 | 91.30 | +1.32 | +1.44% | 60.87M | ||
| 554.30 | 557.20 | 541.90 | +2.50 | +0.45% | 455.97K | ||
| 0.4237 | 0.4246 | 0.4185 | +0.0042 | +1.00% | 154.79M | ||
| 531.20 | 533.00 | 529.10 | -0.50 | -0.09% | 309.56K | ||
| 1.436 | 1.441 | 1.414 | +0.020 | +1.38% | 36.34M | ||
| 6,937.0 | 6,968.0 | 6,796.0 | +64.0 | +0.93% | 70.36K | ||
| 56.97 | 56.98 | 55.66 | +1.03 | +1.84% | 1.87M | ||
| 32.42 | 32.48 | 31.85 | +0.57 | +1.79% | 15.87M | ||
| 171.30 | 172.22 | 168.60 | +1.56 | +0.92% | 3.53M | ||
| 42.250 | 42.600 | 41.145 | +0.440 | +1.05% | 34.11M | ||
| 7.351 | 7.614 | 7.110 | -0.176 | -2.34% | 160.83M | ||
| 1,083.80 | 1,150.20 | 1,080.00 | 0.00 | 0.00% | 0 | ||
| 3,196.00 | 3,208.60 | 3,165.20 | 0.00 | 0.00% | 0 | ||
| 267.85 | 268.15 | 261.75 | +6.15 | +2.35% | 1.21M | ||
| 4,280.00 | 4,290.00 | 4,167.00 | +101.00 | +2.42% | 351.09K |
No Earning Reports have been scheduled