Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| RUN | NASDAQ | USD | Real-time | |
| 3S9 | TradeGate | EUR | Delayed | |
| RUNI | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Bull Bear | 12.13 | +0.25% | ||
| Apr 15, 2026 | paolo pozzi | 12.26 | -1.31% | ||
| Apr 15, 2026 | Giordano Muffatti | 12.50 | -3.20% | ||
| Apr 14, 2026 | Manohar Lachmandas | 12.96 | -6.64% | ||
| Apr 02, 2026 | İpek Aysever İpek... | 13.53 | -10.57% | ||
| Mar 30, 2026 | Tomáš Janík | 12.59 | -3.89% | ||
| Mar 30, 2026 | Davide Braghieri | 12.91 | -6.27% | ||
| Mar 24, 2026 | Justyna Konieczna | 12.86 | -5.91% | ||
| Mar 16, 2026 | chaowan xu | 13.08 | Apr 10, 2026 @ 13.27 | +1.45% | |
| Mar 13, 2026 | İbrahim Yılmaz | 12.04 | Apr 03, 2026 @ 13.50 | +12.13% | |
| Mar 12, 2026 | asher doaziz | 11.79 | Mar 16, 2026 @ 12.75 | +8.14% | |
| Mar 11, 2026 | karoly szigethy | 12.34 | Mar 16, 2026 @ 12.75 | +3.32% | |
| Mar 10, 2026 | Giulio Damato | 11.71 | Mar 16, 2026 @ 12.75 | +8.88% | |
| Mar 10, 2026 | Nicola Romano | 11.73 | Mar 16, 2026 @ 12.75 | +8.70% | |
| Mar 09, 2026 | Gianpiero Ardissono | 11.05 | Mar 16, 2026 @ 12.75 | +15.38% | |
| Mar 04, 2026 | Mario Di Giangiacomo | 11.00 | Mar 09, 2026 @ 10.89 | -1.00% | |
| Mar 03, 2026 | Tomáš Janík | 11.83 | Mar 27, 2026 @ 12.61 | +6.59% | |
| Mar 03, 2026 | Giulio Damato | 12.13 | Mar 09, 2026 @ 10.89 | -10.22% | |
| Mar 03, 2026 | Alberto Parma | 12.50 | Mar 09, 2026 @ 10.89 | -12.88% | |
| Mar 02, 2026 | Bull Bear | 12.22 | Mar 27, 2026 @ 12.61 | -3.19% | |
| Mar 02, 2026 | Абай Раманқұл | 12.48 | Mar 27, 2026 @ 12.61 | +1.04% | |
| Feb 28, 2026 | يوسـف الحـازمي | 20.15 | Mar 02, 2026 @ 12.64 | +37.27% | |
| Feb 27, 2026 | José miguel García | 13.09 | Mar 20, 2026 @ 12.24 | -6.49% | |
| Feb 27, 2026 | Sebastiano Ragazzo | 13.00 | Mar 20, 2026 @ 12.24 | +5.85% | |
| Feb 27, 2026 | Davide Braghieri | 13.11 | Mar 20, 2026 @ 12.24 | -6.64% | |
| Feb 27, 2026 | jose luis ana fuentes | 13.03 | Mar 20, 2026 @ 12.24 | -6.06% | |
| Feb 27, 2026 | Roberto Maján | 12.68 | Mar 20, 2026 @ 12.24 | +3.47% | |
| Feb 27, 2026 | evgeni novikov | 12.69 | Mar 02, 2026 @ 12.35 | +2.68% | |
| Feb 27, 2026 | luis ortega | 12.64 | Mar 02, 2026 @ 12.64 | 0.00% | |
| Feb 27, 2026 | Guido Bongiovanni | 12.68 | Mar 20, 2026 @ 12.24 | -3.47% | |
| Feb 27, 2026 | Tamás Bognár | 13.26 | Mar 20, 2026 @ 12.24 | +7.69% | |
| Feb 27, 2026 | Nazarii Lopata | 13.20 | Mar 20, 2026 @ 12.24 | +7.27% | |
| Feb 27, 2026 | Alberto Parma | 13.74 | Mar 02, 2026 @ 12.64 | -8.01% | |
| Feb 27, 2026 | Herlander Rodrigues | 14.03 | Mar 20, 2026 @ 12.24 | -12.76% | |
| Feb 27, 2026 | Justyna Konieczna | 13.98 | Mar 20, 2026 @ 12.24 | -12.45% | |
| Feb 27, 2026 | Stefano Cavaliere | 14.11 | Mar 04, 2026 @ 11.54 | +18.21% | |
| Feb 27, 2026 | paolo pozzi | 14.20 | Mar 20, 2026 @ 12.24 | -13.80% | |
| Feb 27, 2026 | Kelly Ko | 15.00 | Mar 20, 2026 @ 12.24 | -18.40% | |
| Feb 27, 2026 | Олег Ефимов | 14.53 | Mar 20, 2026 @ 12.24 | +15.76% | |
| Feb 27, 2026 | חביב יצחק | 14.46 | Mar 20, 2026 @ 12.24 | -15.35% | |
| Feb 23, 2026 | mango K | 19.67 | Mar 20, 2026 @ 12.24 | -37.77% | |
| Feb 18, 2026 | chaowan xu | 20.11 | Mar 13, 2026 @ 12.14 | -39.63% | |
| Feb 18, 2026 | pak mik | 20.25 | Mar 13, 2026 @ 12.14 | -40.05% | |
| Feb 17, 2026 | SMT smt | 19.39 | Feb 23, 2026 @ 19.38 | -0.05% | |
| Feb 17, 2026 | 19.42 | Mar 13, 2026 @ 12.14 | +37.49% | ||
| Feb 13, 2026 | Gianpiero Ardissono | 19.18 | Feb 16, 2026 @ 19.09 | -0.47% | |
| Feb 11, 2026 | Tobia Breda | 19.29 | Mar 06, 2026 @ 11.34 | -41.21% | |
| Feb 04, 2026 | Alberto Parma | 20.03 | Feb 09, 2026 @ 20.36 | +1.65% | |
| Feb 02, 2026 | Tomáš Janík | 18.40 | Feb 27, 2026 @ 13.27 | -27.88% | |
| Jan 22, 2026 | Massimo Beltrami | 19.96 | Feb 13, 2026 @ 19.09 | -4.36% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review