Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 969 | 970 | 1136 | 1916 | 2356 | 5512 |
| Fund Return | -3.12% | -2.97% | 13.64% | 24.19% | 18.69% | 18.61% |
| Place in category | 212 | 214 | 194 | 65 | 67 | 7 |
| % in Category | 86 | 88 | 89 | 43 | 54 | 11 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| AB US Growth Equity D D1M Div Offer | 3,129.42B | -3.07 | 24.06 | 18.50 | ||
| AB US Growth Equity C D1M Hdg Div O | 191.51B | -3.21 | 13.35 | 11.87 | ||
| AllianceBernstein US Growth EquityA | 99.97B | -3.23 | 13.28 | 11.86 | ||
| AllianceBernstein Emerging Growth E | 10.17B | 18.09 | 22.92 | 12.11 | ||
| AB Global Growth Opp DC | 10.02B | -1.95 | 12.66 | 13.82 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| MUKAM eMAXIS Slim US Equity S&P 500 | 10,722.9B | -0.28 | 27.07 | - | ||
| AB US Growth Equity D D1M Div Offer | 3,129.42B | -3.07 | 24.06 | 18.50 | ||
| SBI Vanguard S&P 500 Index Fund | 2,689.66B | -0.28 | 26.97 | - | ||
| Rakuten Whole US Equity Index Fund | 2,350.22B | 0.11 | 26.13 | - | ||
| JP90C000Q2U6 | 960.29B | -0.28 | - | - |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| AllianceBernstein US L/C Growth Eqty MF | - | 99.97 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review