Please try another search
| YTD | 3M | 1Y | 3Y | 5Y | 10Y | |
|---|---|---|---|---|---|---|
| Growth of 1000 | 1006 | 1013 | 1118 | 1440 | 1821 | 2467 |
| Fund Return | 0.57% | 1.28% | 11.84% | 12.92% | 12.74% | 9.45% |
| Place in category | 11 | 8 | 6 | 8 | 2 | 2 |
| % in Category | 25 | 19 | 17 | 26 | 5 | 5 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Fidelity US High Yield Fund Asset G | 247.12B | 0.59 | 13.12 | 9.60 | ||
| Fidelity Global High Yield Div 1M | 40.72B | 1.35 | 12.92 | 7.23 | ||
| Fidelity Foreign Bond Active B | 19.68B | 1.42 | 9.88 | - | ||
| Fidelity Strategic Income Fund Asse | 18.23B | 0.84 | 11.39 | 6.45 | ||
| Fidelity Strategic Income Fund A He | 14.24B | 0.79 | 1.13 | 0.35 |
| Name | Rating | Total Assets | YTD% | 3Y% | 10Y% | |
|---|---|---|---|---|---|---|
| Fidelity US High Yield Fund Asset G | 247.12B | 0.59 | 13.12 | 9.60 | ||
| NM US High Yleld Bond USD Div 1M | 129.11B | 0.64 | 12.19 | 8.31 | ||
| AMOne Mizuho US High Yield Open Div | 87.07B | 0.62 | 13.03 | 8.61 | ||
| AMOne Mizuho US High Yield Open B U | 58.28B | 0.62 | 13.06 | 8.65 | ||
| Nomura HY Bond Open B SMA/EW | 38.36B | 0.39 | 12.65 | 8.48 |
| Name | ISIN | Weight % | Last | Change % | |
|---|---|---|---|---|---|
| Fidelity US High Yield Mother | - | 99.94 | - | - |
| Type | Daily | Weekly | Monthly |
|---|---|---|---|
| Moving Averages | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy |
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review