Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 25.25 | 25.37 | 25.45 | 25.57 | 25.65 | 25.77 | 25.85 |
| Fibonacci | 25.37 | 25.45 | 25.49 | 25.57 | 25.65 | 25.69 | 25.77 |
| Camarilla | 25.49 | 25.50 | 25.52 | 25.57 | 25.56 | 25.58 | 25.60 |
| Woodie's | 25.25 | 25.37 | 25.45 | 25.57 | 25.65 | 25.77 | 25.85 |
| DeMark's | - | - | 25.41 | 25.55 | 25.62 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 34.612 | Sell |
| STOCH(9,6) | 55.531 | Buy |
| STOCHRSI(14) | 77.539 | Overbought |
| MACD(12,26) | -0.290 | Sell |
| ADX(14) | 32.369 | Sell |
| Williams %R | -36.747 | Buy |
| CCI(14) | -25.0196 | Neutral |
| ATR(14) | 0.2068 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 43.532 | Sell |
| ROC | -0.547 | Sell |
| Bull/Bear Power(13) | -0.1590 | Sell |
|
Buy: 2 Sell: 6 Neutral: 2 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
25.59 Sell |
25.57 Sell |
| MA10 |
25.59 Sell |
25.58 Sell |
| MA20 |
25.60 Sell |
25.75 Sell |
| MA50 |
26.57 Sell |
26.46 Sell |
| MA100 |
27.64 Sell |
27.08 Sell |
| MA200 |
27.83 Sell |
27.45 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||