Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 90.35 | 90.53 | 90.77 | 90.95 | 91.19 | 91.37 | 91.61 |
| Fibonacci | 90.53 | 90.69 | 90.79 | 90.95 | 91.11 | 91.21 | 91.37 |
| Camarilla | 90.88 | 90.92 | 90.96 | 90.95 | 91.04 | 91.08 | 91.12 |
| Woodie's | 90.37 | 90.54 | 90.79 | 90.96 | 91.21 | 91.38 | 91.63 |
| DeMark's | - | - | 90.65 | 90.89 | 91.07 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 44.685 | Sell |
| STOCH(9,6) | 45.847 | Neutral |
| STOCHRSI(14) | 65.849 | Buy |
| MACD(12,26) | -0.630 | Sell |
| ADX(14) | 21.524 | Neutral |
| Williams %R | -65.278 | Sell |
| CCI(14) | -59.3241 | Sell |
| ATR(14) | 1.2371 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 54.169 | Buy |
| ROC | 0.539 | Buy |
| Bull/Bear Power(13) | -0.7300 | Sell |
|
Buy: 3 Sell: 5 Neutral: 3 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
91.56 Sell |
91.48 Sell |
| MA10 |
91.72 Sell |
91.58 Sell |
| MA20 |
91.54 Sell |
91.94 Sell |
| MA50 |
93.67 Sell |
93.61 Sell |
| MA100 |
96.98 Sell |
96.55 Sell |
| MA200 |
101.34 Sell |
97.98 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||