Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 15.7 | 18.1 | 0 | 30.00 | 0 | 0% | 0 | 1.75 | 0 |
| 0 | 0% | 10.7 | 13.1 | 0 | 35.00 | 0.1 | 0% | 0 | 0.2 | 0 |
| 7 | 110.84% | 6.4 | 7.7 | 43 | 40.00 | 0.1 | 0% | 0 | 0.2 | 1 |
46.91 |
Price @ Apr 15, 2026 08:06PM GMT | |||||||||
| 0.05 | 0% | 0.1 | 0.55 | 0 | 50.00 | 3.3 | 0% | 2.35 | 3.8 | 1 |
| 0 | 0% | 0 | 1.2 | 0 | 55.00 | 0 | 0% | 6.7 | 8.9 | 0 |
| 0.2 | 0% | 0 | 1 | 0 | 60.00 | 0 | 0% | 11.2 | 14.7 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




