Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Shashwat Sinha | 1 | 1 | 1 | 100 | +22.83% |
| 2 | Michal Pobočík | 1 | 1 | 1 | 100 | +20.87% |
| 3 | Paulo Pinto | 4 | 4 | 3 | 75 | +17.77% |
| 4 | Carlos Campero | 1 | 1 | 1 | 100 | +5.63% |
| 5 | Davie Tringanelli | 1 | 1 | 1 | 100 | +0.28% |
| 6 | Babulal pareek | 1 | 1 | 0 | 0 | 0% |
| 7 | Kiran Naik | 1 | 1 | 0 | 0 | -1.11% |
| 8 | Lucas Sebben Xavier | 1 | 1 | 0 | 0 | -6.86% |
| 9 | amin Humone | 1 | 1 | 0 | 0 | -9.94% |
| 10 | David Yuan | 1 | 1 | 0 | 0 | -13.27% |
| 11 | Omar Díez Pérez | 1 | 1 | 0 | 0 | -15.48% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review