Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 29.9 | 34.2 | 0 | 37.50 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 27.4 | 31.7 | 0 | 40.00 | 0 | 0% | 0 | 0.6 | 0 |
| 0 | 0% | 24 | 29 | 0 | 42.50 | 0 | 0% | 0 | 2.05 | 0 |
70.16 |
Price @ Apr 15, 2026 09:08PM GMT | |||||||||
| 0.98 | 880% | 0.15 | 1.05 | 902 | 72.50 | 7.91 | 0% | 2.35 | 4.4 | 0 |
| 0.45 | 462.5% | 0.25 | 0.5 | 1,212 | 75.00 | 5.5 | -52.17% | 4.1 | 6 | 29 |
| 0.18 | 100% | 0 | 0.45 | 3 | 77.50 | 13.75 | 0% | 6.2 | 9 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




